Ironman 70.3 Melbourne (2022)
Alec MOUNCEY (#1646)
Finished
TIME:
07:11:34
Place
1153
OF
1205
Male
915
OF
940
30-34
182
OF
184
Swim 00:44:22 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:45:45 |
Swim 1.9km | 00:44:22 | 00:44:22 | 00:44:22 | 1081 | 852 | 173 | 2.56 / 23:21 | 07:30:07 |
T1 00:08:41 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:41 | 00:08:41 | 00:53:03 | 1073 | 841 | 173 | - / - | 07:38:48 |
Cycle 03:23:13 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:48 | 00:04:48 | 00:57:52 | 1151 | 909 | 181 | 22.44 / 02:40 | 07:43:37 |
Bike 12.5km | 00:21:04 | 00:25:53 | 01:18:57 | 1124 | 899 | 180 | 28.96 / 02:04 | 08:04:42 |
Bike 24.5km | 00:25:07 | 00:51:01 | 01:44:04 | 1109 | 893 | 179 | 28.81 / 02:04 | 08:29:49 |
Bike 36.1km | 00:27:07 | 01:18:08 | 02:11:12 | 1117 | 899 | 179 | 27.71 / 02:09 | 08:56:57 |
Bike 47.3km | 00:22:32 | 01:40:40 | 02:33:44 | 1110 | 893 | 179 | 28.18 / 02:07 | 09:19:29 |
Bike 57.4km | 00:22:51 | 02:03:32 | 02:56:35 | 1115 | 899 | 179 | 26.56 / 02:15 | 09:42:20 |
Bike 70.2km | 00:26:25 | 02:29:57 | 03:23:01 | 1117 | 900 | 178 | 28.08 / 02:08 | 10:08:46 |
Bike 81.7km | 00:29:36 | 02:59:34 | 03:52:37 | 1118 | 900 | 178 | 27.29 / 02:11 | 10:38:22 |
Bike 90km | 00:23:39 | 03:23:13 | 04:16:17 | 1125 | 903 | 180 | 26.57 / 02:15 | 11:02:02 |
T2 00:02:40 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:40 | 00:02:40 | 04:18:57 | 649 | 516 | 112 | - / - | 11:04:42 |
Run 02:52:36 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:09:22 | 00:09:22 | 04:28:20 | 1107 | 891 | 180 | 10.24 / 05:51 | 11:14:05 |
Run 5.1km | 00:28:03 | 00:37:25 | 04:56:23 | 1163 | 918 | 183 | 8.17 / 07:20 | 11:42:08 |
Run 8.4km | 00:31:41 | 01:09:06 | 05:28:04 | 1171 | 921 | 183 | 7.29 / 08:13 | 12:13:49 |
Run 10.3km | 00:11:45 | 01:20:52 | 05:39:50 | 1166 | 919 | 183 | 7.64 / 07:51 | 12:25:35 |
Run 12km | 00:13:02 | 01:33:54 | 05:52:52 | 1165 | 916 | 183 | 7.66 / 07:49 | 12:38:37 |
Run 15.5km | 00:28:56 | 02:02:51 | 06:21:48 | 1159 | 913 | 183 | 7.57 / 07:55 | 13:07:33 |
Run 18.7km | 00:34:31 | 02:37:22 | 06:56:20 | 1164 | 913 | 183 | 7.12 / 08:24 | 13:42:05 |
Run 20.7km | 00:12:22 | 02:49:44 | 07:08:42 | 1164 | 913 | 183 | 7.31 / 08:12 | 13:54:27 |
Run 21.1km | 00:02:51 | 02:52:36 | 07:11:34 | 1164 | 913 | 183 | 7.33 / 08:10 | 13:57:19 |
Social Share