Ironman 70.3 Melbourne (2022)
Brendan MAJOR (#1304)
Finished
TIME:
05:47:09
Place
774
OF
1205
Male
663
OF
940
35-39
92
OF
125
Swim 00:35:15 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:43:25 |
Swim 1.9km | 00:35:15 | 00:35:15 | 00:35:15 | 566 | 465 | 51 | 3.23 / 18:33 | 07:18:40 |
T1 00:05:35 0.20km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:35 | 00:05:35 | 00:40:50 | 570 | 455 | 59 | - / - | 07:24:16 |
Cycle 02:52:17 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.8km | 00:04:04 | 00:04:04 | 00:44:55 | 760 | 651 | 88 | 26.5 / 02:15 | 07:28:20 |
Bike 12.5km | 00:19:04 | 00:23:08 | 01:03:59 | 871 | 739 | 96 | 32.4 / 01:51 | 07:47:24 |
Bike 24.5km | 00:22:27 | 00:45:36 | 01:26:26 | 832 | 718 | 94 | 32.23 / 01:51 | 08:09:52 |
Bike 36.1km | 00:23:42 | 01:09:18 | 01:50:09 | 825 | 708 | 94 | 31.25 / 01:55 | 08:33:34 |
Bike 47.3km | 00:19:49 | 01:29:07 | 02:09:58 | 823 | 707 | 93 | 31.84 / 01:53 | 08:53:23 |
Bike 57.4km | 00:19:06 | 01:48:14 | 02:29:05 | 809 | 700 | 94 | 30.32 / 01:58 | 09:12:30 |
Bike 70.2km | 00:22:20 | 02:10:34 | 02:51:25 | 792 | 687 | 92 | 32.25 / 01:51 | 09:34:50 |
Bike 81.7km | 00:24:10 | 02:34:44 | 03:15:35 | 782 | 678 | 89 | 31.67 / 01:53 | 09:59:00 |
Bike 90km | 00:17:32 | 02:52:17 | 03:33:08 | 779 | 676 | 90 | 31.34 / 01:54 | 10:16:33 |
T2 00:01:37 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:01:37 | 00:01:37 | 03:34:45 | 132 | 96 | 12 | - / - | 10:18:10 |
Run 02:12:23 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.6km | 00:07:41 | 00:07:41 | 03:42:26 | 795 | 683 | 93 | 12.49 / 04:48 | 10:25:51 |
Run 5.1km | 00:19:03 | 00:26:45 | 04:01:30 | 731 | 626 | 86 | 11.43 / 05:14 | 10:44:55 |
Run 8.4km | 00:22:46 | 00:49:31 | 04:24:17 | 744 | 637 | 86 | 10.17 / 05:53 | 11:07:42 |
Run 10.3km | 00:09:30 | 00:59:02 | 04:33:48 | 765 | 654 | 88 | 10.46 / 05:43 | 11:17:13 |
Run 12km | 00:10:05 | 01:09:08 | 04:43:53 | 783 | 669 | 88 | 10.41 / 05:45 | 11:27:18 |
Run 15.5km | 00:23:43 | 01:32:51 | 05:07:36 | 824 | 696 | 96 | 10.01 / 05:59 | 11:51:02 |
Run 18.7km | 00:26:42 | 01:59:33 | 05:34:19 | 845 | 703 | 98 | 9.38 / 06:23 | 12:17:44 |
Run 20.7km | 00:10:15 | 02:09:49 | 05:44:34 | 846 | 705 | 99 | 9.56 / 06:16 | 12:28:00 |
Run 21.1km | 00:02:34 | 02:12:23 | 05:47:09 | 852 | 710 | 99 | 9.56 / 06:16 | 12:30:34 |
Social Share