IRONMAN 70.3 Kenting (2022)
TEAM 千沛車隊1 (#3033)
Finished
GUN TIME:
06:36:04
Place
11
OF
55
Mixed
6
OF
28
Relay
6
OF
28
Swim 00:44:11 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 0.95k | 00:20:45 | 00:20:45 | 16 | 5 | 5 | 2.74 / 21:51 | 06:22:18 |
Swim | 00:23:25 | 00:44:11 | 21 | 9 | 9 | 2.57 / 23:15 | 06:45:44 |
T1 00:07:28 0.80km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:28 | 00:51:39 | 48 | 24 | 24 | 6.42 / 09:20 | 06:53:12 |
Cycle 03:29:32 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 22k | 00:44:13 | 01:35:52 | 10 | 6 | 6 | 29.84 / 02:00 | 07:37:26 |
Bike 25k | 00:05:54 | 01:35:52 | 8 | 5 | 5 | 29.91 / 02:00 | 07:43:20 |
Bike 45k | 00:49:34 | 02:25:27 | 10 | 6 | 6 | 27.07 / 02:12 | 08:32:55 |
Bike 66k | 00:51:36 | 03:17:03 | 10 | 6 | 6 | 26.17 / 02:17 | 09:24:31 |
Bike 69k | 00:04:34 | 03:17:03 | 11 | 6 | 6 | 26.55 / 02:15 | 09:29:06 |
Bike | 00:53:38 | 04:10:42 | 13 | 7 | 7 | 25.77 / 02:19 | 10:22:45 |
T2 00:01:50 0.50km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:50 | 04:12:32 | 43 | 23 | 23 | - / - | 10:24:35 |
Run 02:23:31 21.1km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 7k | 00:39:02 | 04:51:35 | 4 | 2 | 2 | 10.75 / 05:34 | 11:03:37 |
Run 9.5k | 00:13:06 | 05:04:41 | 4 | 2 | 2 | 10.93 / 05:29 | 11:16:43 |
Run 12.1k | 00:18:46 | 05:23:27 | 6 | 3 | 3 | 10.23 / 05:51 | 11:35:30 |
Run 14.5k | 00:17:18 | 05:40:45 | 7 | 3 | 3 | 9.86 / 06:05 | 11:52:48 |
Run 17.2k | 00:22:19 | 06:03:05 | 8 | 4 | 4 | 9.33 / 06:25 | 12:15:08 |
Run | 00:32:58 | 06:36:04 | 11 | 4 | 4 | 8.82 / 06:48 | 12:48:07 |
Social Share