IRONMAN 70.3 Goseong (2023)
Soonyoung OH (#912)
Finished
GUN TIME:
08:00:38
Place
698
OF
728
Female
94
OF
99
55-59
7
OF
7
Swim 00:51:58 1.90km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim Entry | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:55:28 |
Swim | 00:51:58 | 00:51:58 | 573 | 70 | 6 | 2.19 / 27:21 | 07:47:26 |
T1 00:07:18 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:07:18 | 00:59:16 | 603 | 82 | 5 | - / - | 07:54:45 |
Cycle 03:48:13 90.0km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.1km | 00:28:33 | 01:27:50 | 721 | 99 | 7 | 21.21 / 02:49 | 08:23:18 |
Bike 20.2km | 00:26:55 | 01:54:45 | 715 | 96 | 7 | 21.84 / 02:44 | 08:50:13 |
Bike 33.3km | 00:28:20 | 02:23:06 | 713 | 94 | 7 | 23.83 / 02:31 | 09:18:34 |
Bike 37km | 00:10:27 | 02:33:33 | 711 | 93 | 7 | 23.54 / 02:32 | 09:29:01 |
Bike 45km | 00:16:37 | 02:50:11 | 709 | 92 | 7 | 24.34 / 02:27 | 09:45:39 |
Bike 59.3km | 00:36:31 | 03:26:42 | 705 | 92 | 7 | 24.13 / 02:29 | 10:22:10 |
Bike 85km | 01:06:09 | 04:32:52 | 692 | 88 | 7 | 23.87 / 02:30 | 11:28:20 |
Cycle | 00:14:37 | 04:47:30 | 691 | 88 | 7 | 23.66 / 02:32 | 11:42:58 |
T2 00:06:16 0.10km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:16 | 04:53:46 | 569 | 73 | 6 | - / - | 11:49:15 |
Run 03:06:51 21.1km
Location | Split | Race Time | Pos | Female | 55-59 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 3.3km | 00:28:33 | 05:22:20 | 656 | 89 | 7 | 6.93 / 08:39 | 12:17:48 |
Run 7.7km | 00:35:28 | 05:57:49 | 695 | 96 | 7 | 7.21 / 08:19 | 12:53:17 |
Run 10.6km | 00:32:00 | 06:29:50 | 694 | 94 | 7 | 6.62 / 09:03 | 13:25:18 |
Run 14.7km | 00:31:29 | 07:01:19 | 686 | 93 | 7 | 6.91 / 08:40 | 13:56:47 |
Run 17.8km | 00:31:41 | 07:33:00 | 683 | 94 | 7 | 6.7 / 08:56 | 14:28:29 |
Run | 00:27:37 | 08:00:38 | 677 | 94 | 7 | 6.77 / 08:51 | 14:56:06 |
Social Share