IRONMAN 70.3 GOA (2022)
TEAM Migratory Birds (#3055)
Finished
TIME:
07:37:33
Place
94
OF
123
Male
63
OF
75
Relay
63
OF
75
Swim 00:53:35 1.90km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim Mid | 00:27:29 | 00:27:29 | 104 | 68 | 68 | 2.07 / 28:56 |
Swim | 00:26:05 | 00:53:35 | 112 | 72 | 72 | 2.12 / 28:12 |
T1 00:08:22 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:08:22 | 01:01:57 | 91 | 56 | 56 | - / - |
Cycle 03:46:41 90.0km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 6.8km | 00:14:25 | 01:16:23 | 74 | 52 | 52 | 28.26 / 02:07 |
Bike42km | 00:00:00 | 02:30:49 | 53 | 39 | 39 | 28.35 / 02:06 |
Bike 51.7km | 00:21:14 | 02:52:03 | 49 | 36 | 36 | 28.17 / 02:07 |
Bike 86.9km | 00:00:00 | 04:37:36 | 77 | 52 | 52 | 24.17 / 02:28 |
Cycle | 00:11:02 | 04:48:38 | 80 | 53 | 53 | 23.82 / 02:31 |
T2 00:07:51 0.10km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:07:51 | 04:56:30 | 121 | 74 | 74 | - / - |
Run 02:41:03 21.1km
Location | Split | Race Time | Pos | Male | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.9k | 00:19:37 | 05:16:07 | 104 | 69 | 69 | 8.86 / 06:46 |
Run 3.65km | 00:07:52 | 05:23:59 | 101 | 68 | 68 | 7.85 / 07:38 |
Run 4.2k | 00:06:45 | 05:30:44 | 50 | 30 | 30 | 7.35 / 08:09 |
Run 7.1km | 00:18:52 | 05:49:37 | 98 | 67 | 67 | 8.01 / 07:28 |
Run 9.9k | 00:17:52 | 06:07:29 | 53 | 35 | 35 | 8.36 / 07:10 |
Run 10.6km | 00:08:37 | 06:16:06 | 87 | 60 | 60 | 7.98 / 07:30 |
Run 11.3k | 00:06:32 | 06:22:38 | 45 | 31 | 31 | 7.87 / 07:37 |
Run 14km | 00:20:41 | 06:43:20 | 91 | 61 | 61 | 7.86 / 07:37 |
Run 16.9k | 00:18:59 | 07:02:19 | 41 | 25 | 25 | 8.05 / 07:26 |
Run 17.6km | 00:08:51 | 07:11:10 | 80 | 56 | 56 | 7.84 / 07:39 |
Run 18.3k | 00:08:31 | 07:19:41 | 32 | 18 | 18 | 7.66 / 07:49 |
Run | 00:17:51 | 07:37:33 | 78 | 53 | 53 | 7.86 / 07:38 |
Social Share