Ironman 70.3 Geelong (2024)
Alison QVIST (#759)
Finished
GUN TIME:
06:29:46
Place
914
OF
1018
Female
182
OF
228
35-39
22
OF
25
Swim 00:34:56 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:59:27 |
Swim 1.9km | 00:34:56 | 00:34:56 | 00:34:56 | 607 | 117 | 12 | 3.26 / 18:23 | 08:34:23 |
T1 00:07:16 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:07:16 | 00:07:16 | 00:42:12 | 952 | 214 | 24 | - / - | 08:41:40 |
Cycle 03:33:53 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:27:19 | 00:27:19 | 01:09:32 | 977 | 209 | 23 | 26.79 / 02:14 | 09:08:59 |
Bike 27.1km | 00:32:18 | 00:59:37 | 01:41:50 | 979 | 207 | 23 | 27.27 / 02:12 | 09:41:17 |
Bike 45.1km | 00:44:53 | 01:44:30 | 02:26:43 | 985 | 208 | 23 | 25.89 / 02:19 | 10:26:10 |
Bike 57.3km | 00:27:38 | 02:12:09 | 02:54:22 | 987 | 208 | 23 | 26.01 / 02:18 | 10:53:49 |
Bike 72.2km | 00:33:59 | 02:46:09 | 03:28:22 | 984 | 208 | 23 | 26.07 / 02:18 | 11:27:49 |
Cycle | 00:47:44 | 03:33:53 | 04:16:06 | 986 | 211 | 23 | 25.24 / 02:22 | 12:15:33 |
T2 00:04:52 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:04:52 | 00:04:52 | 04:20:58 | 835 | 179 | 21 | - / - | 12:20:25 |
Run 02:08:47 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:22:31 | 00:22:31 | 04:43:30 | 857 | 167 | 19 | 9.32 / 06:26 | 12:42:57 |
Run 7.2km | 00:19:16 | 00:41:48 | 05:02:47 | 834 | 161 | 20 | 10.33 / 05:48 | 13:02:14 |
Run 8.5km | 00:08:12 | 00:50:01 | 05:11:00 | 819 | 156 | 19 | 10.19 / 05:53 | 13:10:27 |
Run 9.9km | 00:08:23 | 00:58:24 | 05:19:23 | 808 | 152 | 19 | 10.16 / 05:54 | 13:18:50 |
Run 13.4km | 00:23:09 | 01:21:34 | 05:42:33 | 793 | 148 | 19 | 9.85 / 06:05 | 13:42:00 |
Run 17.06km | 00:20:37 | 01:42:12 | 06:03:11 | 786 | 145 | 18 | 10.01 / 05:59 | 14:02:38 |
Run 18.4km | 00:09:15 | 01:51:27 | 06:12:26 | 782 | 146 | 19 | 9.9 / 06:03 | 14:11:53 |
Run 19.76km | 00:09:10 | 02:00:38 | 06:21:37 | 785 | 148 | 19 | 9.82 / 06:06 | 14:21:04 |
Run 21.1km | 00:08:09 | 02:08:47 | 06:29:46 | 785 | 148 | 19 | 9.82 / 06:06 | 14:29:13 |
Social Share