Ironman 70.3 Geelong (2024)
Jessica COWELL (#440)
Finished
GUN TIME:
05:31:22
Place
592
OF
1018
Female
91
OF
228
25-29
17
OF
35
Swim 00:32:34 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:56:26 |
Swim 1.9km | 00:32:34 | 00:32:34 | 00:32:34 | 415 | 73 | 13 | 3.49 / 17:08 | 08:29:00 |
T1 00:04:41 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:04:41 | 00:04:41 | 00:37:16 | 559 | 121 | 21 | - / - | 08:33:42 |
Cycle 02:58:01 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:23:12 | 00:23:12 | 01:00:28 | 691 | 112 | 18 | 31.54 / 01:54 | 08:56:54 |
Bike 27.1km | 00:27:48 | 00:51:01 | 01:28:17 | 691 | 113 | 18 | 31.87 / 01:52 | 09:24:43 |
Bike 45.1km | 00:36:39 | 01:27:40 | 02:04:56 | 689 | 114 | 17 | 30.86 / 01:56 | 10:01:22 |
Bike 57.3km | 00:23:05 | 01:50:45 | 02:28:02 | 677 | 110 | 17 | 31.03 / 01:55 | 10:24:28 |
Bike 72.2km | 00:28:18 | 02:19:03 | 02:56:20 | 683 | 112 | 17 | 31.15 / 01:55 | 10:52:46 |
Cycle | 00:38:57 | 02:58:01 | 03:35:18 | 691 | 114 | 17 | 30.33 / 01:58 | 11:31:44 |
T2 00:02:53 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:53 | 00:02:53 | 03:38:11 | 355 | 69 | 14 | - / - | 11:34:37 |
Run 01:53:11 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:19:15 | 00:19:15 | 03:57:26 | 549 | 85 | 17 | 10.9 / 05:30 | 11:53:52 |
Run 7.2km | 00:16:40 | 00:35:55 | 04:14:07 | 552 | 87 | 17 | 12.02 / 04:59 | 12:10:33 |
Run 8.5km | 00:07:18 | 00:43:13 | 04:21:25 | 544 | 86 | 17 | 11.79 / 05:05 | 12:17:51 |
Run 9.9km | 00:07:34 | 00:50:48 | 04:29:00 | 544 | 86 | 17 | 11.68 / 05:07 | 12:25:26 |
Run 13.4km | 00:21:06 | 01:11:55 | 04:50:06 | 546 | 86 | 18 | 11.17 / 05:22 | 12:46:33 |
Run 17.06km | 00:18:04 | 01:30:00 | 05:08:11 | 545 | 88 | 18 | 11.37 / 05:16 | 13:04:37 |
Run 18.4km | 00:07:47 | 01:37:48 | 05:15:59 | 545 | 87 | 17 | 11.28 / 05:18 | 13:12:25 |
Run 19.76km | 00:08:02 | 01:45:50 | 05:24:01 | 547 | 89 | 17 | 11.2 / 05:21 | 13:20:27 |
Run 21.1km | 00:07:20 | 01:53:11 | 05:31:22 | 545 | 89 | 17 | 11.18 / 05:21 | 13:27:48 |
Social Share