Ironman 70.3 Geelong (2023)
Tim MAYFIELD (#378)
Finished
TIME:
04:33:48
Place
123
OF
1027
Male
109
OF
806
35-39
19
OF
106
Swim 00:29:54 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:45:13 |
Swim 1.9km | 00:29:54 | 00:29:54 | 00:29:54 | 180 | 152 | 20 | 3.81 / 15:44 | 08:15:07 |
T1 00:03:55 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:55 | 00:03:55 | 00:33:50 | 306 | 242 | 36 | - / - | 08:19:03 |
Cycle 02:30:00 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:20:00 | 00:20:00 | 00:53:50 | 212 | 192 | 34 | 36.58 / 01:38 | 08:39:03 |
Bike 27.1km | 00:25:08 | 00:45:09 | 01:18:59 | 169 | 156 | 27 | 36.01 / 01:39 | 09:04:12 |
Bike 45.1km | 00:28:45 | 01:13:54 | 01:47:45 | 196 | 180 | 29 | 36.61 / 01:38 | 09:32:58 |
Bike 57.3km | 00:20:17 | 01:34:12 | 02:08:02 | 188 | 172 | 31 | 36.49 / 01:38 | 09:53:15 |
Bike 72.2km | 00:26:50 | 02:01:02 | 02:34:52 | 200 | 184 | 33 | 35.78 / 01:40 | 10:20:05 |
Cycle | 00:28:58 | 02:30:00 | 03:03:50 | 194 | 179 | 32 | 35.99 / 01:40 | 10:49:03 |
T2 00:02:30 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:30 | 00:02:30 | 03:06:21 | 186 | 150 | 30 | - / - | 10:51:34 |
Run 01:27:26 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 35-39 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:13:39 | 00:13:39 | 03:20:00 | 56 | 50 | 12 | 15.38 / 03:54 | 11:05:13 |
Run 7.2km | 00:14:44 | 00:28:23 | 03:34:44 | 61 | 56 | 13 | 15.21 / 03:56 | 11:19:57 |
Run 8.5km | 00:05:21 | 00:33:44 | 03:40:06 | 61 | 55 | 12 | 15.11 / 03:58 | 11:25:19 |
Run 9.9km | 00:05:47 | 00:39:32 | 03:45:54 | 62 | 55 | 12 | 15.01 / 03:59 | 11:31:07 |
Run 13.4km | 00:14:48 | 00:54:21 | 04:00:42 | 69 | 62 | 14 | 14.79 / 04:03 | 11:45:55 |
Run 17.06km | 00:16:06 | 01:10:27 | 04:16:48 | 75 | 66 | 14 | 14.52 / 04:07 | 12:02:01 |
Run 18.4km | 00:05:43 | 01:16:10 | 04:22:32 | 76 | 68 | 14 | 14.49 / 04:08 | 12:07:45 |
Run 19.76km | 00:06:01 | 01:22:12 | 04:28:33 | 76 | 68 | 14 | 14.42 / 04:09 | 12:13:46 |
Run 21.1km | 00:05:14 | 01:27:26 | 04:33:48 | 75 | 67 | 14 | 14.47 / 04:08 | 12:19:01 |
Tim MAYFIELD's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2023) | Individuals | #378 | 124 | 19 | 110 | 04:33:48 |
Social Share