Ironman 70.3 Geelong (2023)
Paul TSIAPOS (#203)
Finished
TIME:
04:53:35
Place
273
OF
1027
Male
239
OF
806
45-49
24
OF
111
Swim 00:35:33 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:50:58 |
Swim 1.9km | 00:35:33 | 00:35:33 | 00:35:33 | 602 | 491 | 62 | 3.2 / 18:42 | 08:26:31 |
T1 00:03:06 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:03:06 | 00:03:06 | 00:38:40 | 101 | 80 | 6 | - / - | 08:29:38 |
Cycle 02:33:12 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 12.2km | 00:20:16 | 00:20:16 | 00:58:57 | 250 | 226 | 29 | 36.09 / 01:39 | 08:49:55 |
Bike 27.1km | 00:26:20 | 00:46:36 | 01:25:17 | 251 | 226 | 28 | 34.88 / 01:43 | 09:16:15 |
Bike 45.1km | 00:28:36 | 01:15:13 | 01:53:53 | 246 | 225 | 28 | 35.97 / 01:40 | 09:44:52 |
Bike 57.3km | 00:21:20 | 01:36:34 | 02:15:14 | 257 | 234 | 30 | 35.6 / 01:41 | 10:06:12 |
Bike 72.2km | 00:27:41 | 02:04:15 | 02:42:56 | 264 | 241 | 32 | 34.86 / 01:43 | 10:33:54 |
Cycle | 00:28:56 | 02:33:12 | 03:11:53 | 242 | 221 | 27 | 35.24 / 01:42 | 11:02:51 |
T2 00:02:45 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:02:45 | 00:02:45 | 03:14:38 | 310 | 247 | 22 | - / - | 11:05:36 |
Run 01:38:56 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 45-49 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 3.5km | 00:15:43 | 00:15:43 | 03:30:21 | 259 | 229 | 19 | 13.35 / 04:29 | 11:21:19 |
Run 7.2km | 00:16:37 | 00:32:21 | 03:46:59 | 251 | 223 | 19 | 13.35 / 04:29 | 11:37:57 |
Run 8.5km | 00:06:16 | 00:38:38 | 03:53:16 | 263 | 231 | 19 | 13.2 / 04:32 | 11:44:14 |
Run 9.9km | 00:06:30 | 00:45:08 | 03:59:46 | 265 | 231 | 19 | 13.15 / 04:33 | 11:50:44 |
Run 13.4km | 00:16:53 | 01:02:01 | 04:16:40 | 274 | 237 | 21 | 12.96 / 04:37 | 12:07:38 |
Run 17.06km | 00:17:46 | 01:19:48 | 04:34:26 | 275 | 236 | 20 | 12.82 / 04:40 | 12:25:24 |
Run 18.4km | 00:06:29 | 01:26:18 | 04:40:56 | 273 | 235 | 19 | 12.79 / 04:41 | 12:31:54 |
Run 19.76km | 00:06:37 | 01:32:55 | 04:47:33 | 270 | 233 | 19 | 12.75 / 04:42 | 12:38:31 |
Run 21.1km | 00:06:01 | 01:38:56 | 04:53:35 | 268 | 232 | 19 | 12.79 / 04:41 | 12:44:33 |
Paul TSIAPOS's Past Ironman 70.3 Geelong Results
Race | Event | Bib | Pos | Div | Gen | Time |
---|---|---|---|---|---|
Ironman 70.3 Geelong (2023) | Individuals | #203 | 274 | 24 | 240 | 04:53:35 |
Social Share