IRONMAN 70.3 Desaru Coast (2022)
JONATHAN SEE (#196)
Finished
GUN TIME:
06:42:33
Place
413
OF
762
Male
371
OF
682
25-29
23
OF
32
Swim 00:57:07 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 07:20:22 |
Swim | 00:57:07 | 00:57:07 | 00:57:07 | 538 | 482 | 27 | 1.99 / 30:03 | 08:17:29 |
T1 00:05:13 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:05:13 | 00:05:13 | 01:02:21 | 278 | 245 | 17 | - / - | 08:22:43 |
Cycle 03:11:24 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 11.4K | 00:25:38 | 00:25:38 | 01:27:59 | 393 | 371 | 20 | 26.67 / 02:14 | 08:48:22 |
Bike 29.1K | 00:35:23 | 01:01:01 | 02:03:22 | 429 | 403 | 21 | 28.6 / 02:05 | 09:23:45 |
Bike 47K | 00:35:38 | 01:36:39 | 02:39:00 | 455 | 424 | 21 | 29.17 / 02:03 | 09:59:23 |
Bike 64.7K | 00:37:13 | 02:13:53 | 03:16:14 | 477 | 440 | 21 | 28.99 / 02:04 | 10:36:36 |
Bike | 00:57:31 | 03:11:24 | 04:13:45 | 510 | 466 | 23 | 28.21 / 02:07 | 11:34:08 |
T2 00:10:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:10:10 | 00:10:10 | 04:23:55 | 747 | 669 | 32 | - / - | 11:44:18 |
Run 02:18:38 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 0.3K | 00:02:05 | 00:02:05 | 04:26:00 | 201 | 183 | 22 | - / - | 11:46:23 |
Run 7.3K | 00:43:40 | 00:45:45 | 05:09:41 | 323 | 292 | 23 | 9.57 / 06:16 | 12:30:04 |
Run 14.3K | 00:45:47 | 01:31:33 | 05:55:29 | 297 | 262 | 22 | 9.37 / 06:24 | 13:15:51 |
Run | 00:47:04 | 02:18:38 | 06:42:33 | 267 | 233 | 20 | 9.13 / 06:34 | 14:02:56 |
Social Share