IRONMAN 70.3 Cairns (2024)
Tayla O’DEA (#2249)
Finished
GUN TIME:
06:51:24
Place
929
OF
1071
Female
301
OF
374
30-34
63
OF
72
Swim 00:37:20 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - | 06:51:22 |
Swim | 00:37:20 | 00:37:20 | 00:37:20 | 651 | 207 | 48 | 3.05 / 19:38 | 07:28:42 |
T1 00:08:23 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T1 | 00:08:23 | 00:08:23 | 00:45:43 | 974 | 349 | 66 | - / - | 07:37:05 |
Cycle 03:10:04 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Bike 1.3k | 00:03:15 | 00:03:15 | 00:48:57 | 800 | 231 | 52 | 24.1 / 02:29 | 07:40:19 |
Bike 19k | 00:36:10 | 00:39:24 | 01:25:06 | 805 | 226 | 49 | 28.89 / 02:04 | 08:16:28 |
Bike 31.2k | 00:24:41 | 01:04:05 | 01:49:47 | 802 | 221 | 49 | 29.21 / 02:03 | 08:41:09 |
Bike 43.6k | 00:28:28 | 01:32:32 | 02:18:15 | 800 | 218 | 49 | 28.25 / 02:07 | 09:09:36 |
Bike 61.2k | 00:37:12 | 02:09:44 | 02:55:26 | 826 | 232 | 53 | 28.3 / 02:07 | 09:46:48 |
Bike 77.2k | 00:33:23 | 02:43:06 | 03:28:48 | 826 | 232 | 54 | 28.42 / 02:06 | 10:20:10 |
Bike 85.8k | 00:18:34 | 03:01:39 | 03:47:21 | 830 | 234 | 54 | 28.34 / 02:07 | 10:38:43 |
Cycle | 00:08:25 | 03:10:04 | 03:55:46 | 829 | 233 | 55 | 28.41 / 02:06 | 10:47:08 |
T2 00:09:13 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
T2 | 00:09:13 | 00:09:13 | 04:04:58 | 1017 | 349 | 67 | - / - | 10:56:20 |
Run 02:46:27 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 30-34 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|---|
Run 1.3k | 00:09:34 | 00:09:34 | 04:14:31 | 860 | 262 | 59 | 8.16 / 07:21 | 11:05:53 |
Run 2.5k | 00:06:51 | 00:16:24 | 04:21:22 | 943 | 307 | 63 | 9.22 / 06:30 | 11:12:44 |
Run 4.7k | 00:13:30 | 00:29:54 | 04:34:51 | 963 | 316 | 64 | 9.35 / 06:24 | 11:26:13 |
Run 6.9k | 00:21:59 | 00:51:52 | 04:56:49 | 981 | 327 | 66 | 7.97 / 07:31 | 11:48:11 |
Run 9.1k | 00:17:41 | 01:09:32 | 05:14:30 | 975 | 323 | 65 | 7.87 / 07:37 | 12:05:51 |
Run 10.5k | 00:08:58 | 01:18:30 | 05:23:27 | 976 | 324 | 66 | 8.2 / 07:18 | 12:14:49 |
Run 12k | 00:12:03 | 01:30:33 | 05:35:30 | 975 | 322 | 65 | 7.95 / 07:32 | 12:26:52 |
Run 13.2k | 00:08:00 | 01:38:32 | 05:43:30 | 976 | 323 | 65 | 8.07 / 07:25 | 12:34:51 |
Run 15.4k | 00:14:54 | 01:53:26 | 05:58:23 | 981 | 326 | 65 | 8.14 / 07:22 | 12:49:45 |
Run 17.7k | 00:22:21 | 02:15:47 | 06:20:44 | 977 | 327 | 65 | 7.78 / 07:42 | 13:12:06 |
Run 20k | 00:19:21 | 02:35:07 | 06:40:05 | 982 | 330 | 66 | 7.67 / 07:48 | 13:31:26 |
RunEnd | 00:11:20 | 02:46:27 | 06:51:24 | 991 | 334 | 66 | 7.6 / 07:53 | 13:42:46 |
Social Share