Ironman 70.3 Cairns (2022)
TEAM Misfits (#4278)
Finished
GUN TIME:
05:27:26
Place
59
OF
247
Mixed
33
OF
145
Relay
33
OF
145
Swim 00:32:39 1.90km
Location | Split | Swim Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:32:39 | 00:32:39 | 00:32:39 | 78 | 43 | 43 | 3.49 / 17:11 |
T1 00:02:38 0.10km
Location | Split | T1 Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:02:38 | 00:02:38 | 00:35:18 | 8 | 5 | 5 | - / - |
Cycle 03:01:56 90.0km
Location | Split | Cycle Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:02 | 00:03:02 | 00:38:20 | 89 | 56 | 56 | 23.7 / 02:31 |
Bike 19k | 00:32:48 | 00:35:50 | 01:11:08 | 98 | 64 | 64 | 31.8 / 01:53 |
Bike 31.3k | 00:23:07 | 00:58:58 | 01:34:16 | 101 | 65 | 65 | 31.84 / 01:53 |
Bike 43.8k | 00:27:56 | 01:26:54 | 02:02:12 | 106 | 68 | 68 | 30.23 / 01:59 |
Bike 61.5k | 00:35:26 | 02:02:20 | 02:37:39 | 107 | 66 | 66 | 30.16 / 01:59 |
Bike 77.2k | 00:32:57 | 02:35:18 | 03:10:37 | 106 | 65 | 65 | 29.82 / 02:00 |
Bike 85.8k | 00:18:28 | 02:53:47 | 03:29:05 | 105 | 64 | 64 | 29.62 / 02:01 |
Cycle | 00:08:08 | 03:01:56 | 03:37:14 | 105 | 63 | 63 | 29.68 / 02:01 |
T2 00:02:18 0.10km
Location | Split | T2 Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:02:18 | 00:02:18 | 03:39:33 | 63 | 36 | 36 | - / - |
Run 01:47:53 21.1km
Location | Split | Run Time | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:05:40 | 00:05:40 | 03:45:13 | 51 | 30 | 30 | 13.72 / 04:22 |
Run 2.4k | 00:05:43 | 00:11:24 | 03:50:57 | 50 | 30 | 30 | 12.62 / 04:45 |
Run 4.3k | 00:09:49 | 00:21:13 | 04:00:46 | 52 | 30 | 30 | 12.15 / 04:56 |
Run 6.7k | 00:11:12 | 00:32:26 | 04:11:59 | 59 | 34 | 34 | 12.39 / 04:50 |
Run 9.2k | 00:11:30 | 00:43:56 | 04:23:29 | 64 | 37 | 37 | 12.56 / 04:46 |
Run 10.5k | 00:07:22 | 00:51:19 | 04:30:52 | 62 | 35 | 35 | 12.27 / 04:53 |
Run 11.7k | 00:06:17 | 00:57:37 | 04:37:10 | 62 | 35 | 35 | 12.18 / 04:55 |
Run 12.9k | 00:06:33 | 01:04:10 | 04:43:43 | 63 | 35 | 35 | 12.06 / 04:58 |
Run 14.8k | 00:10:21 | 01:14:32 | 04:54:05 | 62 | 34 | 34 | 11.91 / 05:02 |
Run 17.2k | 00:11:53 | 01:26:26 | 05:05:59 | 61 | 34 | 34 | 11.93 / 05:01 |
Run 19.7k | 00:12:25 | 01:38:51 | 05:18:24 | 62 | 34 | 34 | 11.95 / 05:01 |
RunEnd | 00:09:02 | 01:47:53 | 05:27:26 | 62 | 34 | 34 | 11.73 / 05:06 |
Social Share