Ironman 70.3 Cairns (2022)
Successfully added (#1678) Allen JANSSENS to My Rivals
Nicola SIMS (#3373)
Finished
GUN TIME:
08:01:58
Place
1067
OF
1086
Female
342
OF
350
55-59
28
OF
28
Swim 00:48:38 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:48:38 | 00:48:38 | 00:48:38 | 1049 | 333 | 27 | 2.34 / 25:36 |
T1 00:11:12 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:11:12 | 00:11:12 | 00:59:51 | 1058 | 337 | 26 | - / - |
Cycle 04:03:42 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:58 | 00:03:58 | 01:03:49 | 1025 | 315 | 25 | 18.11 / 03:18 |
Bike 19k | 00:43:56 | 00:47:54 | 01:47:45 | 1070 | 341 | 27 | 23.79 / 02:31 |
Bike 31.3k | 00:30:16 | 01:18:10 | 02:18:02 | 1062 | 334 | 26 | 23.86 / 02:30 |
Bike 43.8k | 00:37:47 | 01:55:58 | 02:55:49 | 1062 | 333 | 26 | 22.66 / 02:38 |
Bike 61.5k | 00:48:39 | 02:44:37 | 03:44:29 | 1064 | 336 | 26 | 22.41 / 02:40 |
Bike 77.2k | 00:43:26 | 03:28:04 | 04:27:55 | 1063 | 337 | 26 | 22.26 / 02:41 |
Bike 85.8k | 00:24:26 | 03:52:30 | 04:52:22 | 1061 | 335 | 26 | 22.14 / 02:42 |
Cycle | 00:11:12 | 04:03:42 | 05:03:34 | 1064 | 337 | 26 | 22.15 / 02:42 |
T2 00:10:49 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:10:49 | 00:10:49 | 05:14:24 | 1054 | 337 | 28 | - / - |
Run 02:47:34 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:08:08 | 00:08:08 | 05:22:32 | 977 | 293 | 18 | 9.58 / 06:15 |
Run 2.4k | 00:08:30 | 00:16:38 | 05:31:03 | 962 | 288 | 17 | 8.64 / 06:56 |
Run 4.3k | 00:16:42 | 00:33:21 | 05:47:45 | 1006 | 314 | 22 | 7.73 / 07:45 |
Run 6.7k | 00:16:52 | 00:50:13 | 06:04:38 | 990 | 307 | 19 | 8 / 07:29 |
Run 9.2k | 00:17:23 | 01:07:37 | 06:22:01 | 978 | 301 | 19 | 8.16 / 07:21 |
Run 10.5k | 00:12:54 | 01:20:32 | 06:34:56 | 992 | 311 | 20 | 7.82 / 07:40 |
Run 11.7k | 00:10:08 | 01:30:40 | 06:45:04 | 990 | 310 | 20 | 7.74 / 07:45 |
Run 12.9k | 00:10:01 | 01:40:41 | 06:55:05 | 992 | 311 | 20 | 7.68 / 07:48 |
Run 14.8k | 00:17:11 | 01:57:53 | 07:12:17 | 990 | 311 | 21 | 7.53 / 07:57 |
Run 17.2k | 00:17:38 | 02:15:31 | 07:29:55 | 985 | 309 | 20 | 7.61 / 07:52 |
Run 19.7k | 00:18:05 | 02:33:36 | 07:48:00 | 977 | 304 | 21 | 7.69 / 07:47 |
RunEnd | 00:13:57 | 02:47:34 | 08:01:58 | 981 | 307 | 20 | 7.55 / 07:56 |
Social Share