Ironman 70.3 Cairns (2022)
Stuart MCLEOD (#3323)
DNF
GUN TIME:
08:34:11
Place
OF
1086
Male
OF
736
55-59
OF
58
Swim 00:38:45 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:38:45 | 00:38:45 | 00:38:45 | - | - | - | 2.94 / 20:23 |
T1 00:11:38 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:11:38 | 00:11:38 | 00:50:23 | - | - | - | - / - |
Cycle 04:06:14 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:04:51 | 00:04:51 | 00:55:14 | - | - | - | 14.84 / 04:02 |
Bike 19k | 00:45:16 | 00:50:07 | 01:40:31 | - | - | - | 22.74 / 02:38 |
Bike 31.3k | 00:29:43 | 01:19:51 | 02:10:15 | - | - | - | 23.36 / 02:34 |
Bike 43.8k | 00:37:00 | 01:56:52 | 02:47:16 | - | - | - | 22.48 / 02:40 |
Bike 61.5k | 00:48:07 | 02:45:00 | 03:35:24 | - | - | - | 22.36 / 02:40 |
Bike 77.2k | 00:46:25 | 03:31:25 | 04:21:49 | - | - | - | 21.9 / 02:44 |
Bike 85.8k | 00:24:17 | 03:55:42 | 04:46:06 | - | - | - | 21.84 / 02:44 |
Cycle | 00:10:31 | 04:06:14 | 04:56:37 | - | - | - | 21.93 / 02:44 |
T2 00:09:10 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:09:10 | 00:09:10 | 05:05:48 | - | - | - | - / - |
Run 03:28:22 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 55-59 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:10:51 | 00:10:51 | 05:16:39 | - | - | - | 7.18 / 08:20 |
Run 2.4k | 00:12:09 | 00:23:00 | 05:28:49 | - | - | - | 6.25 / 09:35 |
Run 4.3k | 00:19:53 | 00:42:54 | 05:48:42 | - | - | - | 6.01 / 09:58 |
Run 6.7k | 00:21:03 | 01:03:58 | 06:09:46 | - | - | - | 6.28 / 09:32 |
Run 9.2k | 00:22:47 | 01:26:45 | 06:32:34 | - | - | - | 6.36 / 09:25 |
Run 10.5k | 00:14:15 | 01:41:01 | 06:46:50 | - | - | - | 6.23 / 09:37 |
Run 11.7k | 00:11:25 | 01:52:26 | 06:58:15 | - | - | - | 6.24 / 09:36 |
Run 12.9k | 00:12:12 | 02:04:39 | 07:10:27 | - | - | - | 6.2 / 09:39 |
Run 14.8k | 00:20:41 | 02:25:20 | 07:31:09 | - | - | - | 6.1 / 09:49 |
Run 17.2k | 00:23:35 | 02:48:56 | 07:54:44 | - | - | - | 6.1 / 09:49 |
Run 19.7k | 00:23:18 | 03:12:14 | 08:18:02 | - | - | - | 6.14 / 09:45 |
RunEnd | 00:16:08 | 03:28:22 | 08:34:11 | - | - | - | 6.07 / 09:52 |
Social Share