Ironman 70.3 Cairns (2022)
Kris SALAVERIA (#2410)
Finished
GUN TIME:
06:10:13
Place
659
OF
1086
Male
507
OF
736
30-34
77
OF
98
Swim 00:43:42 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:43:42 | 00:43:42 | 00:43:42 | 968 | 678 | 94 | 2.6 / 23:00 |
T1 00:06:56 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:56 | 00:06:56 | 00:50:38 | 815 | 569 | 78 | - / - |
Cycle 03:11:43 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:16 | 00:03:16 | 00:53:55 | 641 | 498 | 74 | 21.98 / 02:43 |
Bike 19k | 00:34:22 | 00:37:39 | 01:28:17 | 678 | 539 | 78 | 30.27 / 01:58 |
Bike 31.3k | 00:24:14 | 01:01:53 | 01:52:32 | 695 | 554 | 78 | 30.14 / 01:59 |
Bike 43.8k | 00:28:18 | 01:30:11 | 02:20:50 | 671 | 535 | 77 | 29.13 / 02:03 |
Bike 61.5k | 00:37:43 | 02:07:55 | 02:58:33 | 694 | 548 | 77 | 28.84 / 02:04 |
Bike 77.2k | 00:35:43 | 02:43:38 | 03:34:17 | 714 | 563 | 76 | 28.3 / 02:07 |
Bike 85.8k | 00:19:29 | 03:03:08 | 03:53:46 | 718 | 565 | 76 | 28.1 / 02:08 |
Cycle | 00:08:34 | 03:11:43 | 04:02:21 | 710 | 559 | 76 | 28.16 / 02:07 |
T2 00:06:37 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:06:37 | 00:06:37 | 04:08:59 | 866 | 609 | 86 | - / - |
Run 02:01:13 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 30-34 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:06:13 | 00:06:13 | 04:15:13 | 479 | 382 | 65 | 12.51 / 04:47 |
Run 2.4k | 00:06:14 | 00:12:28 | 04:21:27 | 418 | 339 | 60 | 11.54 / 05:11 |
Run 4.3k | 00:11:09 | 00:23:37 | 04:32:37 | 450 | 364 | 61 | 10.91 / 05:29 |
Run 6.7k | 00:12:10 | 00:35:47 | 04:44:47 | 440 | 356 | 58 | 11.22 / 05:20 |
Run 9.2k | 00:12:43 | 00:48:31 | 04:57:31 | 454 | 365 | 61 | 11.37 / 05:16 |
Run 10.5k | 00:08:44 | 00:57:15 | 05:06:15 | 460 | 367 | 61 | 11 / 05:27 |
Run 11.7k | 00:07:12 | 01:04:28 | 05:13:27 | 464 | 368 | 63 | 10.88 / 05:30 |
Run 12.9k | 00:07:15 | 01:11:43 | 05:20:42 | 467 | 369 | 64 | 10.79 / 05:33 |
Run 14.8k | 00:12:26 | 01:24:09 | 05:33:09 | 468 | 369 | 63 | 10.55 / 05:41 |
Run 17.2k | 00:13:27 | 01:37:37 | 05:46:36 | 470 | 369 | 63 | 10.57 / 05:40 |
Run 19.7k | 00:13:28 | 01:51:05 | 06:00:04 | 469 | 367 | 64 | 10.64 / 05:38 |
RunEnd | 00:10:08 | 02:01:13 | 06:10:13 | 467 | 362 | 63 | 10.44 / 05:44 |
Social Share