Ironman 70.3 Cairns (2022)
Meg ISBESTER (#2247)
Finished
GUN TIME:
05:32:04
Place
368
OF
1086
Female
60
OF
350
25-29
11
OF
45
Swim 00:30:42 1.90km
Location | Split | Swim Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:30:42 | 00:30:42 | 00:30:42 | 182 | 41 | 9 | 3.71 / 16:09 |
T1 00:05:18 0.10km
Location | Split | T1 Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:05:18 | 00:05:18 | 00:36:00 | 525 | 150 | 24 | - / - |
Cycle 03:05:33 90.0km
Location | Split | Cycle Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:03:00 | 00:03:00 | 00:39:01 | 362 | 57 | 9 | 23.87 / 02:30 |
Bike 19k | 00:33:21 | 00:36:22 | 01:12:22 | 563 | 104 | 16 | 31.34 / 01:54 |
Bike 31.3k | 00:24:11 | 01:00:33 | 01:36:33 | 613 | 115 | 19 | 30.81 / 01:56 |
Bike 43.8k | 00:27:36 | 01:28:09 | 02:04:09 | 602 | 109 | 19 | 29.8 / 02:00 |
Bike 61.5k | 00:36:18 | 02:04:28 | 02:40:28 | 621 | 118 | 19 | 29.64 / 02:01 |
Bike 77.2k | 00:33:51 | 02:38:20 | 03:14:20 | 629 | 126 | 18 | 29.25 / 02:03 |
Bike 85.8k | 00:18:57 | 02:57:17 | 03:33:17 | 629 | 127 | 18 | 29.03 / 02:03 |
Cycle | 00:08:16 | 03:05:33 | 03:41:34 | 626 | 125 | 17 | 29.1 / 02:03 |
T2 00:03:56 0.10km
Location | Split | T2 Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:03:56 | 00:03:56 | 03:45:30 | 377 | 89 | 12 | - / - |
Run 01:46:33 21.1km
Location | Split | Run Time | Race Time | Pos | Female | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:05:32 | 00:05:32 | 03:51:02 | 215 | 25 | 5 | 14.08 / 04:15 |
Run 2.4k | 00:05:42 | 00:11:14 | 03:56:45 | 213 | 26 | 5 | 12.8 / 04:41 |
Run 4.3k | 00:09:53 | 00:21:08 | 04:06:39 | 228 | 31 | 7 | 12.2 / 04:54 |
Run 6.7k | 00:10:59 | 00:32:07 | 04:17:38 | 242 | 34 | 7 | 12.51 / 04:47 |
Run 9.2k | 00:11:20 | 00:43:28 | 04:28:59 | 251 | 38 | 7 | 12.69 / 04:43 |
Run 10.5k | 00:07:40 | 00:51:09 | 04:36:39 | 250 | 38 | 7 | 12.31 / 04:52 |
Run 11.7k | 00:06:03 | 00:57:13 | 04:42:43 | 246 | 37 | 8 | 12.26 / 04:53 |
Run 12.9k | 00:06:12 | 01:03:25 | 04:48:56 | 243 | 35 | 8 | 12.2 / 04:55 |
Run 14.8k | 00:10:33 | 01:13:59 | 04:59:30 | 237 | 35 | 8 | 12 / 04:59 |
Run 17.2k | 00:11:43 | 01:25:43 | 05:11:13 | 240 | 36 | 8 | 12.03 / 04:59 |
Run 19.7k | 00:11:59 | 01:37:42 | 05:23:13 | 239 | 39 | 8 | 12.09 / 04:57 |
RunEnd | 00:08:50 | 01:46:33 | 05:32:04 | 239 | 40 | 8 | 11.88 / 05:03 |
Social Share