Ironman 70.3 Cairns (2022)
Henry STRONG (#2209)
Finished
GUN TIME:
06:28:27
Place
780
OF
1086
Male
585
OF
736
25-29
82
OF
94
Swim 00:34:39 1.90km
Location | Split | Swim Time | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Swim Start | 00:00:00 | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:34:39 | 00:34:39 | 00:34:39 | 473 | 367 | 50 | 3.28 / 18:14 |
T1 00:06:00 0.10km
Location | Split | T1 Time | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T1 | 00:06:00 | 00:06:00 | 00:40:40 | 666 | 473 | 65 | - / - |
Cycle 03:11:13 90.0km
Location | Split | Cycle Time | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Bike 1.4k | 00:02:41 | 00:02:41 | 00:43:21 | 81 | 79 | 18 | 26.8 / 02:14 |
Bike 19k | 00:33:01 | 00:35:42 | 01:16:22 | 506 | 423 | 52 | 31.92 / 01:52 |
Bike 31.3k | 00:22:21 | 00:58:04 | 01:38:44 | 486 | 411 | 48 | 32.13 / 01:52 |
Bike 43.8k | 00:27:39 | 01:25:43 | 02:06:23 | 531 | 441 | 52 | 30.65 / 01:57 |
Bike 61.5k | 00:43:31 | 02:09:14 | 02:49:54 | 728 | 574 | 75 | 28.55 / 02:06 |
Bike 77.2k | 00:34:56 | 02:44:11 | 03:24:51 | 723 | 568 | 74 | 28.21 / 02:07 |
Bike 85.8k | 00:18:29 | 03:02:40 | 03:43:20 | 705 | 556 | 72 | 28.18 / 02:07 |
Cycle | 00:08:32 | 03:11:13 | 03:51:53 | 704 | 555 | 71 | 28.24 / 02:07 |
T2 00:09:14 0.10km
Location | Split | T2 Time | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
T2 | 00:09:14 | 00:09:14 | 04:01:07 | 1025 | 701 | 89 | - / - |
Run 02:27:19 21.1km
Location | Split | Run Time | Race Time | Pos | Male | 25-29 | Speed/Pace |
---|---|---|---|---|---|---|---|
Run 1.3k | 00:07:15 | 00:07:15 | 04:08:23 | 831 | 607 | 85 | 10.74 / 05:35 |
Run 2.4k | 00:07:23 | 00:14:39 | 04:15:46 | 798 | 582 | 84 | 9.82 / 06:06 |
Run 4.3k | 00:13:14 | 00:27:53 | 04:29:01 | 803 | 590 | 85 | 9.25 / 06:29 |
Run 6.7k | 00:19:23 | 00:47:17 | 04:48:25 | 928 | 653 | 88 | 8.5 / 07:03 |
Run 9.2k | 00:14:17 | 01:01:35 | 05:02:42 | 881 | 627 | 87 | 8.96 / 06:41 |
Run 10.5k | 00:10:51 | 01:12:26 | 05:13:34 | 881 | 628 | 87 | 8.69 / 06:53 |
Run 11.7k | 00:09:11 | 01:21:37 | 05:22:45 | 887 | 629 | 87 | 8.59 / 06:58 |
Run 12.9k | 00:08:36 | 01:30:13 | 05:31:21 | 878 | 625 | 87 | 8.57 / 06:59 |
Run 14.8k | 00:15:16 | 01:45:30 | 05:46:38 | 874 | 621 | 87 | 8.41 / 07:07 |
Run 17.2k | 00:15:30 | 02:01:01 | 06:02:09 | 856 | 608 | 87 | 8.52 / 07:02 |
Run 19.7k | 00:15:51 | 02:16:53 | 06:18:01 | 842 | 601 | 87 | 8.63 / 06:56 |
RunEnd | 00:10:26 | 02:27:19 | 06:28:27 | 834 | 596 | 87 | 8.59 / 06:58 |
Social Share