IRONMAN 70.3 Cairns (2021)
TEAM Misfits (#4186)
Finished
GUN TIME:
05:49:32
Place
64
OF
222
Mixed
39
OF
124
Relay
39
OF
124
Swim 00:30:56 1.90km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Swim 0k | 00:00:00 | 00:00:00 | - | - | - | - / - |
Swim | 00:30:56 | 00:30:56 | 53 | 31 | 31 | 3.68 / 16:17 |
T1 00:03:09 0.20km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:09 | 00:34:06 | 81 | 46 | 46 | - / - |
Cycle 03:15:37 90.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Bike 1.4k | 00:03:01 | 00:37:09 | 91 | 62 | 62 | 27.79 / 02:09 |
Bike 18.7k | 00:33:44 | 01:10:55 | 88 | 55 | 55 | 30.49 / 01:58 |
Bike 31.3k | 00:24:33 | 01:35:29 | 113 | 71 | 71 | 30.6 / 01:57 |
Bike 44.2k | 00:30:00 | 02:05:31 | 93 | 59 | 59 | 29.01 / 02:04 |
Bike 61.6k | 00:38:58 | 02:44:30 | 93 | 60 | 60 | 28.34 / 02:06 |
Bike 77.2k | 00:35:55 | 03:20:27 | 91 | 58 | 58 | 27.84 / 02:09 |
Bike 85k | 00:22:24 | 03:42:53 | 90 | 57 | 57 | 27.01 / 02:13 |
Bike | 00:06:51 | 03:49:45 | 88 | 55 | 55 | 27.6 / 02:10 |
T2 00:02:03 0.20km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:03 | 03:51:50 | 64 | 39 | 39 | - / - |
Run 01:57:39 21.0km
Location | Split | Race Time | Pos | Mixed | Relay | Speed/Pace |
---|---|---|---|---|---|---|
Run 1.4k | 00:07:51 | 03:59:43 | 86 | 46 | 46 | 10.68 / 05:36 |
Run 3.7k | 00:11:27 | 04:11:11 | 71 | 37 | 37 | 11.48 / 05:13 |
Run 6k | 00:12:12 | 04:23:25 | 70 | 37 | 37 | 11.4 / 05:15 |
Run 8k | 00:10:37 | 04:34:04 | 69 | 36 | 36 | 11.37 / 05:16 |
Run 9.1k | 00:07:20 | 04:41:26 | 73 | 38 | 38 | 11.01 / 05:26 |
Run 10.4k | 00:06:31 | 04:47:58 | 72 | 37 | 37 | 11.12 / 05:23 |
Run 11.8k | 00:08:12 | 04:56:12 | 71 | 37 | 37 | 11 / 05:27 |
Run 14k | 00:12:57 | 05:09:10 | 70 | 36 | 36 | 10.86 / 05:31 |
Run 16.4k | 00:14:06 | 05:23:18 | 71 | 37 | 37 | 10.76 / 05:34 |
Run 18.4k | 00:11:48 | 05:35:07 | 70 | 36 | 36 | 10.74 / 05:34 |
Run 19.4k | 00:07:31 | 05:42:40 | 70 | 36 | 36 | 10.61 / 05:39 |
Run | 00:06:49 | 05:49:31 | 70 | 36 | 36 | 10.7 / 05:36 |
Social Share