IRONMAN Western Australia (2014)
Brian KELLY (#639)
Finished
GUN TIME:
11:27:13
Place
517
OF
1338
Male
431
OF
1042
3539
105
OF
173
Swim 01:12:11 3.8km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:12:11 | 01:12:11 | 713 | 582 | 116 | 3.15 / 18:59 | 05:27:13 |
T1 00:05:57 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:57 | 01:18:10 | 702 | 539 | 109 | - / - | 10:06:32 |
Cycle 05:24:29 180.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:18:41 | 01:36:52 | 432 | 379 | 90 | 33.06 / 01:48 | 23:38:34 |
Bike 20.6k | 00:17:48 | 01:54:42 | 382 | 339 | 79 | 33.84 / 01:46 | 18:43:04 |
Bike 44k | 00:40:46 | 02:35:29 | 360 | 323 | 76 | 34.14 / 01:45 | 21:10:31 |
Bike 61k | 00:29:53 | 03:05:24 | 334 | 301 | 71 | 34.13 / 01:45 | 21:27:06 |
Bike 90k | 00:47:11 | 03:52:36 | 320 | 287 | 67 | 34.96 / 01:42 | 11:00:58 |
Bike 100k | 00:20:10 | 04:12:48 | 348 | 311 | 73 | 34.35 / 01:44 | 21:27:50 |
Bike 110k | 00:18:06 | 04:30:55 | 339 | 302 | 70 | 34.24 / 01:45 | 04:29:17 |
Bike 134k | 00:42:57 | 05:13:53 | 345 | 307 | 72 | 34.1 / 01:45 | 20:55:35 |
Bike 151k | 00:33:19 | 05:47:14 | 356 | 318 | 76 | 33.67 / 01:46 | 01:42:16 |
Bike 180k | 00:55:25 | 06:42:40 | 371 | 329 | 79 | 33.28 / 01:48 | 12:51:02 |
T2 00:04:32 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:32 | 06:47:13 | 528 | 407 | 86 | - / - | 06:45:35 |
Run 04:39:57 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:07:26 | 06:54:41 | 428 | 359 | 85 | 12.08 / 04:57 | 02:09:43 |
Run 3k | 00:07:03 | 07:01:46 | 396 | 336 | 84 | 12.39 / 04:50 | 12:06:48 |
Run 6.7k | 00:20:58 | 07:22:45 | 418 | 348 | 89 | 11.32 / 05:17 | 22:44:27 |
Run 10.4k | 00:22:37 | 07:45:23 | 460 | 386 | 92 | 10.73 / 05:35 | 05:57:05 |
Run 12k | 00:10:01 | 07:55:26 | 543 | 443 | 99 | 10.55 / 05:40 | 09:30:28 |
Run 13.5k | 00:08:48 | 08:04:15 | 564 | 460 | 102 | 10.51 / 05:42 | 07:12:37 |
Run 17.2k | 00:25:15 | 08:29:31 | 608 | 487 | 106 | 10.08 / 05:56 | 20:44:33 |
Run 20.9k | 00:24:33 | 08:54:06 | 598 | 476 | 105 | 9.88 / 06:04 | 01:55:48 |
Run 22.5k | 00:09:56 | 09:04:03 | 602 | 481 | 106 | 9.86 / 06:04 | 13:25:45 |
Run 24k | 00:09:12 | 09:13:17 | 594 | 473 | 104 | 9.86 / 06:05 | 07:48:19 |
Run 27.7k | 00:27:58 | 09:41:17 | 612 | 487 | 111 | 9.54 / 06:16 | 16:32:59 |
Run 31.4k | 00:25:06 | 10:06:24 | 589 | 468 | 107 | 9.45 / 06:20 | 06:01:26 |
Run 33k | 00:09:18 | 10:15:44 | 576 | 458 | 104 | 9.49 / 06:19 | 16:57:26 |
Run 34.5k | 00:09:12 | 10:24:57 | 566 | 449 | 102 | 9.5 / 06:18 | 01:26:39 |
Run 38.2k | 00:26:38 | 10:51:36 | 559 | 440 | 100 | 9.37 / 06:23 | 05:53:18 |
Run 42.2k | 00:35:35 | 11:27:12 | 619 | 485 | 108 | 9.04 / 06:38 | 17:35:34 |
Social Share