IRONMAN Western Australia (2014)
Steven CHARLES (#575)
Finished
GUN TIME:
10:41:01
Place
285
OF
1338
Male
240
OF
1042
3539
61
OF
173
Swim 01:15:06 3.8km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:15:06 | 01:15:06 | 842 | 678 | 135 | 3.03 / 19:45 | 19:30:08 |
T1 00:03:57 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:57 | 01:19:04 | 277 | 218 | 53 | - / - | 10:34:06 |
Cycle 05:13:43 180.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:18:32 | 01:37:37 | 393 | 348 | 85 | 33.33 / 01:47 | 01:39:19 |
Bike 20.6k | 00:17:23 | 01:55:02 | 319 | 289 | 68 | 34.38 / 01:44 | 18:06:44 |
Bike 44k | 00:38:49 | 02:33:52 | 228 | 207 | 50 | 35.3 / 01:41 | 03:22:14 |
Bike 61k | 00:29:02 | 03:02:56 | 210 | 191 | 46 | 35.24 / 01:42 | 01:04:38 |
Bike 90k | 00:46:47 | 03:49:45 | 219 | 201 | 49 | 35.84 / 01:40 | 20:04:47 |
Bike 100k | 00:18:06 | 04:07:53 | 215 | 197 | 47 | 35.54 / 01:41 | 12:09:35 |
Bike 110k | 00:17:58 | 04:25:53 | 219 | 199 | 48 | 35.33 / 01:41 | 05:47:35 |
Bike 134k | 00:41:22 | 05:07:16 | 224 | 202 | 49 | 35.23 / 01:42 | 17:02:18 |
Bike 151k | 00:32:43 | 05:40:01 | 239 | 217 | 51 | 34.72 / 01:43 | 23:15:03 |
Bike 180k | 00:52:46 | 06:32:49 | 238 | 214 | 52 | 34.42 / 01:44 | 22:54:31 |
T2 00:03:36 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:36 | 06:36:27 | 368 | 286 | 63 | - / - | 01:31:29 |
Run 04:04:32 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:07:19 | 06:43:47 | 369 | 310 | 79 | 12.28 / 04:53 | 11:25:29 |
Run 3k | 00:07:03 | 06:50:52 | 363 | 309 | 80 | 12.49 / 04:48 | 20:29:14 |
Run 6.7k | 00:21:03 | 07:11:56 | 415 | 345 | 88 | 11.33 / 05:17 | 10:46:58 |
Run 10.4k | 00:21:09 | 07:33:06 | 401 | 336 | 84 | 11.01 / 05:26 | 01:21:28 |
Run 12k | 00:07:50 | 07:40:58 | 391 | 326 | 83 | 11.16 / 05:22 | 02:16:00 |
Run 13.5k | 00:07:56 | 07:48:56 | 394 | 328 | 80 | 11.17 / 05:22 | 00:57:18 |
Run 17.2k | 00:21:04 | 08:10:01 | 365 | 304 | 77 | 11.03 / 05:26 | 03:08:23 |
Run 20.9k | 00:21:21 | 08:31:24 | 338 | 284 | 72 | 10.91 / 05:29 | 09:39:46 |
Run 22.5k | 00:08:18 | 08:39:43 | 335 | 281 | 71 | 10.95 / 05:28 | 03:28:05 |
Run 24k | 00:07:59 | 08:47:44 | 325 | 272 | 68 | 10.97 / 05:28 | 01:36:06 |
Run 27.7k | 00:23:41 | 09:11:26 | 319 | 261 | 68 | 10.72 / 05:35 | 08:09:48 |
Run 31.4k | 00:22:58 | 09:34:25 | 313 | 252 | 65 | 10.58 / 05:40 | 03:02:47 |
Run 33k | 00:08:38 | 09:43:05 | 308 | 247 | 63 | 10.6 / 05:39 | 06:04:47 |
Run 34.5k | 00:08:19 | 09:51:26 | 304 | 242 | 62 | 10.61 / 05:39 | 00:26:28 |
Run 38.2k | 00:24:34 | 10:16:02 | 302 | 242 | 61 | 10.43 / 05:44 | 09:57:44 |
Run 42.2k | 00:24:57 | 10:41:00 | 307 | 246 | 61 | 10.35 / 05:47 | 12:29:22 |
Social Share