IRONMAN Western Australia (2014)
Craig ROBINSON (#443)
Finished
GUN TIME:
11:07:28
Place
419
OF
1338
Male
354
OF
1042
3034
62
OF
162
Swim 01:01:17 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:01:17 | 01:01:17 | 204 | 175 | 30 | 3.71 / 16:07 | 02:42:59 |
T1 00:04:06 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:06 | 01:05:24 | 315 | 249 | 43 | - / - | 05:40:26 |
Cycle 05:30:03 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:18:32 | 01:23:58 | 394 | 349 | 56 | 33.32 / 01:48 | 06:52:20 |
Bike 20.6k | 00:17:58 | 01:41:57 | 388 | 344 | 54 | 33.83 / 01:46 | 19:16:59 |
Bike 44k | 00:40:28 | 02:22:26 | 341 | 307 | 50 | 34.27 / 01:45 | 04:20:48 |
Bike 61k | 00:30:02 | 02:52:30 | 329 | 296 | 51 | 34.18 / 01:45 | 08:00:52 |
Bike 90k | 00:48:26 | 03:40:58 | 347 | 310 | 51 | 34.71 / 01:43 | 07:49:20 |
Bike 100k | 00:18:37 | 03:59:36 | 335 | 298 | 50 | 34.44 / 01:44 | 11:21:18 |
Bike 110k | 00:18:34 | 04:18:12 | 341 | 304 | 51 | 34.23 / 01:45 | 19:06:34 |
Bike 134k | 00:43:27 | 05:01:41 | 357 | 318 | 52 | 34.03 / 01:45 | 17:50:03 |
Bike 151k | 00:33:52 | 05:35:34 | 372 | 331 | 52 | 33.53 / 01:47 | 23:57:16 |
Bike 180k | 00:59:53 | 06:35:28 | 454 | 399 | 65 | 32.72 / 01:50 | 13:17:10 |
T2 00:03:31 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:31 | 06:39:01 | 348 | 269 | 45 | - / - | 01:00:43 |
Run 04:28:24 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:07:35 | 06:46:37 | 490 | 410 | 77 | 11.85 / 05:03 | 00:34:59 |
Run 3k | 00:07:16 | 06:53:55 | 466 | 391 | 69 | 12.09 / 04:57 | 00:28:57 |
Run 6.7k | 00:22:52 | 07:16:47 | 603 | 494 | 90 | 10.64 / 05:38 | 00:51:49 |
Run 10.4k | 00:22:16 | 07:39:04 | 563 | 462 | 83 | 10.39 / 05:46 | 07:47:26 |
Run 12k | 00:08:03 | 07:47:09 | 540 | 440 | 80 | 10.57 / 05:40 | 05:18:51 |
Run 13.5k | 00:08:03 | 07:55:13 | 524 | 427 | 76 | 10.63 / 05:38 | 01:23:35 |
Run 17.2k | 00:24:48 | 08:20:02 | 573 | 465 | 81 | 10.21 / 05:52 | 21:25:04 |
Run 20.9k | 00:24:16 | 08:44:20 | 552 | 444 | 80 | 10 / 05:59 | 16:49:22 |
Run 22.5k | 00:08:55 | 08:53:17 | 546 | 439 | 79 | 10.05 / 05:57 | 04:41:39 |
Run 24k | 00:08:45 | 09:02:03 | 538 | 431 | 79 | 10.06 / 05:57 | 22:03:45 |
Run 27.7k | 00:29:30 | 09:31:35 | 588 | 468 | 84 | 9.63 / 06:13 | 04:53:17 |
Run 31.4k | 00:24:28 | 09:56:05 | 561 | 446 | 82 | 9.56 / 06:16 | 14:24:27 |
Run 33k | 00:08:15 | 10:04:21 | 538 | 428 | 79 | 9.64 / 06:13 | 13:02:43 |
Run 34.5k | 00:08:23 | 10:12:44 | 522 | 416 | 78 | 9.68 / 06:11 | 13:11:06 |
Run 38.2k | 00:30:52 | 10:43:38 | 565 | 443 | 80 | 9.37 / 06:24 | 23:45:20 |
Run 42.2k | 00:23:47 | 11:07:27 | 529 | 417 | 78 | 9.43 / 06:21 | 01:32:29 |
Social Share