IRONMAN Western Australia (2014)
Jarrad BOLTON (#152)
Finished
GUN TIME:
10:52:12
Place
338
OF
1338
Male
287
OF
1042
2529
29
OF
90
Swim 01:06:26 3.8km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:06:26 | 01:06:26 | 446 | 374 | 42 | 3.43 / 17:29 | 07:14:48 |
T1 00:04:48 0.10km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:48 | 01:11:15 | 467 | 361 | 30 | - / - | 23:19:37 |
Cycle 05:01:59 180.0km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:17:21 | 01:28:38 | 151 | 134 | 10 | 35.59 / 01:41 | 10:10:20 |
Bike 20.6k | 00:16:28 | 01:45:07 | 121 | 114 | 7 | 36.5 / 01:38 | 22:20:09 |
Bike 44k | 00:37:40 | 02:22:49 | 95 | 91 | 7 | 36.89 / 01:37 | 12:41:11 |
Bike 61k | 00:27:24 | 02:50:15 | 81 | 78 | 6 | 36.97 / 01:37 | 18:51:57 |
Bike 90k | 00:44:17 | 03:34:34 | 81 | 78 | 6 | 37.68 / 01:35 | 01:06:16 |
Bike 100k | 00:17:35 | 03:52:10 | 79 | 75 | 6 | 37.29 / 01:36 | 07:00:32 |
Bike 110k | 00:16:53 | 04:09:04 | 82 | 78 | 6 | 37.11 / 01:36 | 19:10:46 |
Bike 134k | 00:40:01 | 04:49:07 | 90 | 85 | 6 | 36.9 / 01:37 | 15:54:09 |
Bike 151k | 00:30:57 | 05:20:06 | 99 | 92 | 6 | 36.4 / 01:38 | 10:41:48 |
Bike 180k | 00:53:08 | 06:13:15 | 126 | 114 | 11 | 35.76 / 01:40 | 14:21:37 |
T2 00:03:26 0.10km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:26 | 06:16:42 | 336 | 258 | 31 | - / - | 20:18:24 |
Run 04:35:27 42.2km
Location | Split | Race Time | Pos | Male | 2529 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:07:24 | 06:24:08 | 406 | 343 | 39 | 12.14 / 04:56 | 04:12:30 |
Run 3k | 00:07:30 | 06:31:39 | 476 | 400 | 44 | 12.05 / 04:58 | 11:26:41 |
Run 6.7k | 00:23:09 | 06:54:50 | 629 | 519 | 52 | 10.54 / 05:41 | 20:29:52 |
Run 10.4k | 00:22:52 | 07:17:44 | 618 | 506 | 51 | 10.22 / 05:51 | 22:39:26 |
Run 12k | 00:09:23 | 07:27:09 | 652 | 529 | 52 | 10.22 / 05:52 | 18:05:31 |
Run 13.5k | 00:12:41 | 07:39:51 | 776 | 626 | 58 | 9.74 / 06:09 | 15:41:33 |
Run 17.2k | 00:26:28 | 08:06:21 | 782 | 627 | 59 | 9.41 / 06:22 | 06:38:03 |
Run 20.9k | 00:24:00 | 08:30:23 | 722 | 578 | 55 | 9.38 / 06:23 | 11:35:25 |
Run 22.5k | 00:09:33 | 08:39:57 | 708 | 567 | 54 | 9.42 / 06:21 | 01:51:39 |
Run 24k | 00:10:30 | 08:50:29 | 720 | 575 | 55 | 9.36 / 06:24 | 00:58:51 |
Run 27.7k | 00:26:35 | 09:17:05 | 689 | 545 | 53 | 9.21 / 06:30 | 15:22:07 |
Run 31.4k | 00:25:34 | 09:42:40 | 665 | 525 | 48 | 9.14 / 06:33 | 02:17:42 |
Run 33k | 00:09:58 | 09:52:40 | 661 | 521 | 48 | 9.16 / 06:32 | 22:21:02 |
Run 34.5k | 00:09:23 | 10:02:03 | 653 | 514 | 47 | 9.18 / 06:31 | 22:30:25 |
Run 38.2k | 00:25:55 | 10:27:59 | 618 | 487 | 45 | 9.12 / 06:34 | 02:19:41 |
Run 42.2k | 00:24:10 | 10:52:11 | 591 | 465 | 43 | 9.19 / 06:31 | 02:27:13 |
Social Share