IRONMAN Western Australia (2014)
Gavin NIXON (#1002)
Finished
GUN TIME:
10:17:46
Place
186
OF
1338
Male
156
OF
1042
4044
29
OF
237
Swim 00:56:24 3.8km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:56:24 | 00:56:24 | 72 | 65 | 10 | 4.04 / 14:50 | 17:44:46 |
T1 00:05:07 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:07 | 01:01:32 | 543 | 418 | 87 | - / - | 08:33:14 |
Cycle 05:07:05 180.0km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 10.3k | 00:17:38 | 01:19:12 | 202 | 182 | 39 | 35.01 / 01:42 | 10:27:34 |
Bike 20.6k | 00:17:13 | 01:36:27 | 214 | 194 | 42 | 35.42 / 01:41 | 16:58:09 |
Bike 44k | 00:39:55 | 02:16:23 | 232 | 211 | 46 | 35.28 / 01:42 | 04:51:25 |
Bike 61k | 00:29:16 | 02:45:41 | 216 | 197 | 45 | 35.15 / 01:42 | 22:44:03 |
Bike 90k | 00:46:17 | 03:32:00 | 214 | 196 | 43 | 35.89 / 01:40 | 19:33:42 |
Bike 100k | 00:18:14 | 03:50:15 | 212 | 194 | 42 | 35.56 / 01:41 | 22:25:17 |
Bike 110k | 00:17:40 | 04:07:57 | 207 | 189 | 40 | 35.4 / 01:41 | 13:56:19 |
Bike 134k | 00:40:26 | 04:48:24 | 191 | 174 | 36 | 35.44 / 01:41 | 23:56:46 |
Bike 151k | 00:30:35 | 05:19:00 | 184 | 167 | 35 | 35.19 / 01:42 | 22:07:22 |
Bike 180k | 00:49:37 | 06:08:40 | 168 | 150 | 32 | 35.16 / 01:42 | 11:53:40 |
T2 00:05:00 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:00 | 06:13:40 | 631 | 485 | 105 | - / - | 03:08:42 |
Run 04:04:04 42.2km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 1.5k | 00:08:22 | 06:22:03 | 801 | 653 | 132 | 10.74 / 05:35 | 06:30:25 |
Run 3k | 00:07:47 | 06:29:52 | 728 | 592 | 116 | 11.12 / 05:23 | 18:54:54 |
Run 6.7k | 00:21:53 | 06:51:46 | 627 | 517 | 105 | 10.55 / 05:41 | 08:50:08 |
Run 10.4k | 00:22:24 | 07:14:12 | 590 | 483 | 99 | 10.31 / 05:49 | 07:45:54 |
Run 12k | 00:08:15 | 07:22:29 | 574 | 469 | 96 | 10.46 / 05:43 | 05:04:11 |
Run 13.5k | 00:08:10 | 07:30:40 | 562 | 459 | 96 | 10.52 / 05:42 | 23:55:42 |
Run 17.2k | 00:22:12 | 07:52:53 | 521 | 423 | 84 | 10.4 / 05:46 | 02:31:15 |
Run 20.9k | 00:21:49 | 08:14:44 | 469 | 382 | 73 | 10.35 / 05:47 | 15:06:26 |
Run 22.5k | 00:08:13 | 08:22:58 | 448 | 365 | 69 | 10.44 / 05:44 | 00:14:40 |
Run 24k | 00:08:04 | 08:31:04 | 436 | 355 | 68 | 10.48 / 05:43 | 22:46:06 |
Run 27.7k | 00:22:15 | 08:53:21 | 391 | 318 | 62 | 10.4 / 05:45 | 20:21:43 |
Run 31.4k | 00:21:42 | 09:15:05 | 346 | 277 | 51 | 10.38 / 05:46 | 18:03:27 |
Run 33k | 00:08:12 | 09:23:18 | 336 | 270 | 50 | 10.44 / 05:44 | 18:38:20 |
Run 34.5k | 00:08:05 | 09:31:25 | 325 | 261 | 48 | 10.46 / 05:43 | 00:59:47 |
Run 38.2k | 00:22:53 | 09:54:20 | 313 | 251 | 44 | 10.38 / 05:46 | 18:56:02 |
Run 42.2k | 00:23:24 | 10:17:45 | 303 | 242 | 43 | 10.37 / 05:47 | 17:39:27 |
Social Share