IRONMAN Western Australia (2012)
Kurt LINDORFER (#789)
Finished
GUN TIME:
15:51:44
Place
1193
OF
1242
Male
960
OF
999
5054
95
OF
97
Swim 01:54:32 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:54:32 | 01:54:32 | 1207 | 976 | 97 | 1.99 / 30:08 | 18:09:33 |
T1 00:06:47 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:47 | 02:01:21 | 767 | 632 | 54 | - / - | 08:06:22 |
Cycle 07:15:56 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:46:07 | 02:47:29 | 1065 | 889 | 89 | 26.01 / 02:18 | 08:15:50 |
Bike 34k | 00:33:16 | 03:20:47 | 1122 | 924 | 94 | 25.68 / 02:20 | 04:49:08 |
Bike 50k | 00:31:53 | 03:52:41 | 1100 | 911 | 94 | 26.94 / 02:13 | 11:14:22 |
Bike 60k | 00:19:22 | 04:12:04 | 1103 | 914 | 94 | 27.54 / 02:10 | 22:00:25 |
Bike 71k | 00:49:25 | 05:01:31 | 1106 | 912 | 93 | 23.64 / 02:32 | 03:13:12 |
Bike 94k | 00:37:06 | 05:38:39 | 1144 | 936 | 96 | 25.95 / 02:18 | 14:20:20 |
Bike 110k | 00:36:58 | 06:15:38 | 1147 | 938 | 96 | 25.95 / 02:18 | 17:30:39 |
Bike 120k | 00:22:45 | 06:38:25 | 1151 | 942 | 96 | 26.2 / 02:17 | 02:40:06 |
Bike131k | 00:53:07 | 07:31:34 | 1156 | 945 | 95 | 23.8 / 02:31 | 21:06:35 |
Bike 153k | 00:38:17 | 08:09:52 | 1162 | 947 | 95 | 24.91 / 02:24 | 04:21:33 |
Bike 171k | 00:39:39 | 08:49:33 | 1151 | 936 | 95 | 25.13 / 02:23 | 09:11:14 |
Cycle 180k | 00:27:45 | 09:17:19 | 1159 | 945 | 96 | 24.77 / 02:25 | 02:19:00 |
T2 00:08:28 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:08:28 | 09:25:48 | 991 | 801 | 74 | - / - | 10:57:29 |
Run 06:25:53 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:24:50 | 09:50:39 | 1176 | 944 | 91 | 6.76 / 08:52 | 04:02:20 |
Run 6.7k | 00:32:00 | 10:22:41 | 1149 | 924 | 90 | 7.06 / 08:29 | 19:51:02 |
Run 10.6k | 00:31:47 | 10:54:30 | 1141 | 916 | 87 | 7.17 / 08:21 | 10:22:51 |
Run13.3k | 00:22:18 | 11:16:49 | 1115 | 895 | 83 | 7.18 / 08:20 | 03:28:30 |
Run 17.2k | 00:33:29 | 11:50:19 | 1110 | 891 | 84 | 7.14 / 08:24 | 22:55:20 |
Run 21.1k | 00:38:44 | 12:29:05 | 1130 | 905 | 86 | 6.9 / 08:41 | 01:07:26 |
Run 23.8k | 00:26:00 | 12:55:06 | 1126 | 900 | 86 | 6.82 / 08:47 | 02:43:27 |
Run 27.7k | 00:34:34 | 13:29:42 | 1116 | 889 | 86 | 6.81 / 08:48 | 15:48:03 |
Run 31.5k | 00:36:06 | 14:05:49 | 1116 | 891 | 87 | 6.74 / 08:53 | 07:40:50 |
Run 34.3k | 00:27:45 | 14:33:35 | 1114 | 892 | 87 | 6.68 / 08:58 | 18:08:36 |
Run 38.1k | 00:39:17 | 15:12:54 | 1124 | 902 | 88 | 6.58 / 09:06 | 12:07:55 |
Run 42.2k | 00:38:48 | 15:51:43 | 1128 | 906 | 88 | 6.56 / 09:08 | 00:43:24 |
Social Share