IRONMAN Western Australia (2012)
Edward LAMPERD (#739)
DNF
GUN TIME:
Place
0
OF
1242
Male
0
OF
999
4549
0
OF
144
Swim 01:30:51 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:30:51 | 01:30:51 | - | - | - | 2.5 / 23:54 | 18:59:12 |
T1 00:10:15 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:15 | 01:41:08 | - | - | - | - / - | 23:12:49 |
Cycle 06:10:08 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:43:24 | 02:24:33 | - | - | - | 27.64 / 02:10 | 22:39:34 |
Bike 34k | 00:27:25 | 02:52:00 | - | - | - | 28.79 / 02:05 | 10:57:01 |
Bike 50k | 00:30:33 | 03:22:35 | - | - | - | 29.57 / 02:01 | 12:04:16 |
Bike 60k | 00:17:28 | 03:40:04 | - | - | - | 30.27 / 01:58 | 23:38:25 |
Bike 71k | 00:43:31 | 04:23:37 | - | - | - | 26.22 / 02:17 | 22:11:58 |
Bike 94k | 00:27:45 | 04:51:23 | - | - | - | 29.64 / 02:01 | 03:06:24 |
Bike 110k | 00:31:23 | 05:22:48 | - | - | - | 29.77 / 02:00 | 09:51:09 |
Bike 120k | 00:18:45 | 05:41:34 | - | - | - | 30.19 / 01:59 | 05:49:55 |
Bike131k | 00:43:40 | 06:25:16 | - | - | - | 27.66 / 02:10 | 06:43:37 |
Bike 153k | 00:29:48 | 06:55:05 | - | - | - | 29.24 / 02:03 | 08:53:26 |
Bike 171k | 00:33:15 | 07:28:22 | - | - | - | 29.54 / 02:01 | 11:00:03 |
Cycle 180k | 00:22:53 | 07:51:17 | - | - | - | 29.17 / 02:03 | 04:39:38 |
T2 00:09:50 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:09:50 | 08:01:08 | - | - | - | - / - | 11:32:49 |
Run 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:21:39 | 08:22:49 | - | - | - | 7.75 / 07:44 | 22:51:10 |
Run 6.7k | 00:43:41 | 09:06:32 | - | - | - | 6.14 / 09:45 | 11:14:53 |
Social Share