9th December 2012 | Busselton, WA, Australia

IRONMAN Western Australia (2012)

Sean JERMY (#656)
DNF
GUN TIME: 
Place
0  OF 1242
Male
0  OF 999
4044
0  OF 214

Swim 00:59:26 3.8km

Location Split Race Time Pos Male 4044 Speed/Pace TOD
Swim 3.8k 00:59:26 00:59:26 - - - 3.83 / 15:38 03:54:27

T1 00:03:23 0.10km

Location Split Race Time Pos Male 4044 Speed/Pace TOD
T1 00:03:23 01:02:51 - - - - / - 05:44:32

Cycle 05:11:42 180.0km

Location Split Race Time Pos Male 4044 Speed/Pace TOD
Bike 20k 00:35:17 01:38:10 - - - 34 / 01:45 00:09:51
Bike 34k 00:23:29 02:01:40 - - - 34.69 / 01:43 19:03:21
Bike 50k 00:25:22 02:27:03 - - - 35.63 / 01:41 23:22:04
Bike 60k 00:15:17 02:42:21 - - - 36.18 / 01:39 23:04:02
Bike 71k 00:36:10 03:18:33 - - - 31.39 / 01:54 09:13:34
Bike 94k 00:23:43 03:42:17 - - - 35.38 / 01:41 11:33:58
Bike 110k 00:26:35 04:08:54 - - - 35.47 / 01:41 11:00:35
Bike 120k 00:15:59 04:24:54 - - - 35.93 / 01:40 21:13:15
Bike131k 00:37:35 05:02:31 - - - 32.79 / 01:49 22:00:52
Bike 153k 00:26:06 05:28:38 - - - 34.54 / 01:44 00:06:59
Bike 171k 00:27:41 05:56:21 - - - 34.96 / 01:42 23:54:42
Cycle 180k 00:18:12 06:14:35 - - - 34.64 / 01:43 06:42:56

T2 00:03:27 0.10km

Location Split Race Time Pos Male 4044 Speed/Pace TOD
T2 00:03:27 06:18:03 - - - - / - 21:19:44

Run 42.2km

Location Split Race Time Pos Male 4044 Speed/Pace TOD
Run 2.8k 00:16:19 06:34:24 - - - 10.29 / 05:49 20:59:25