IRONMAN Western Australia (2012)
John CROSSLAND (#339)
Finished
GUN TIME:
16:14:51
Place
1210
OF
1242
Male
973
OF
999
5054
96
OF
97
Swim 01:18:31 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:18:31 | 01:18:31 | 840 | 697 | 64 | 2.9 / 20:39 | 09:56:52 |
T1 00:08:50 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:08:50 | 01:27:22 | 974 | 791 | 77 | - / - | 23:35:43 |
Cycle 06:35:27 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:45:28 | 02:12:51 | 1019 | 860 | 86 | 26.39 / 02:16 | 10:21:12 |
Bike 34k | 00:29:43 | 02:42:36 | 1027 | 864 | 87 | 27.12 / 02:12 | 03:04:17 |
Bike 50k | 00:31:39 | 03:14:16 | 1009 | 851 | 86 | 28.06 / 02:08 | 16:52:37 |
Bike 60k | 00:18:50 | 03:33:07 | 1020 | 860 | 86 | 28.63 / 02:05 | 20:21:28 |
Bike 71k | 00:48:01 | 04:21:10 | 1040 | 869 | 87 | 24.51 / 02:26 | 19:46:11 |
Bike 94k | 00:29:39 | 04:50:50 | 1023 | 856 | 87 | 27.72 / 02:09 | 14:55:51 |
Bike 110k | 00:32:35 | 05:23:27 | 1003 | 843 | 86 | 27.95 / 02:08 | 22:38:28 |
Bike 120k | 00:19:38 | 05:43:07 | 997 | 837 | 83 | 28.38 / 02:06 | 04:18:08 |
Bike131k | 00:46:26 | 06:29:34 | 990 | 830 | 83 | 26.01 / 02:18 | 01:54:35 |
Bike 153k | 00:34:03 | 07:03:39 | 1012 | 841 | 84 | 27.3 / 02:11 | 15:55:20 |
Bike 171k | 00:35:36 | 07:39:16 | 996 | 829 | 84 | 27.58 / 02:10 | 08:14:17 |
Cycle 180k | 00:23:34 | 08:02:51 | 995 | 830 | 83 | 27.3 / 02:11 | 16:17:52 |
T2 00:10:06 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:06 | 08:12:59 | 1108 | 891 | 83 | - / - | 08:58:00 |
Run 08:01:49 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:24:11 | 08:37:12 | 1164 | 936 | 90 | 6.94 / 08:38 | 14:28:53 |
Run 6.7k | 00:34:53 | 09:12:06 | 1177 | 947 | 93 | 6.8 / 08:49 | 13:57:07 |
Run 10.6k | 00:36:01 | 09:48:09 | 1188 | 956 | 93 | 6.68 / 08:58 | 14:56:30 |
Run13.3k | 00:27:37 | 10:15:47 | 1193 | 958 | 94 | 6.49 / 09:13 | 08:04:08 |
Run 17.2k | 00:38:13 | 10:54:01 | 1194 | 958 | 94 | 6.4 / 09:21 | 20:59:02 |
Run 21.1k | 00:41:45 | 11:35:48 | 1196 | 959 | 94 | 6.24 / 09:36 | 22:24:09 |
Run 23.8k | 00:34:01 | 12:09:51 | 1205 | 964 | 95 | 6.02 / 09:57 | 15:18:12 |
Run 27.7k | 00:47:51 | 12:57:43 | 1219 | 978 | 95 | 5.83 / 10:16 | 22:59:24 |
Run 31.5k | 00:49:53 | 13:47:37 | 1226 | 984 | 95 | 5.64 / 10:37 | 04:39:18 |
Run 34.3k | 00:44:26 | 14:32:05 | 1232 | 990 | 96 | 5.42 / 11:03 | 12:03:46 |
Run 38.1k | 00:48:23 | 15:20:29 | 1231 | 991 | 96 | 5.34 / 11:13 | 23:28:50 |
Run 42.2k | 00:54:19 | 16:14:50 | 1234 | 992 | 96 | 5.25 / 11:25 | 22:19:51 |
Social Share