IRONMAN Western Australia (2012)
Bruce CARETTI (#226)
Finished
GUN TIME:
10:26:18
Place
186
OF
1242
Male
165
OF
999
3539
40
OF
210
Swim 01:05:51 3.8km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:05:51 | 01:05:51 | 397 | 345 | 74 | 3.46 / 17:19 | 16:34:12 |
T1 00:05:21 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:21 | 01:11:13 | 534 | 441 | 97 | - / - | 11:29:34 |
Cycle 05:13:55 180.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:36:34 | 01:47:49 | 216 | 202 | 47 | 32.8 / 01:49 | 15:39:30 |
Bike 34k | 00:22:55 | 02:10:46 | 179 | 169 | 43 | 34.26 / 01:45 | 03:55:47 |
Bike 50k | 00:26:24 | 02:37:12 | 189 | 179 | 45 | 34.89 / 01:43 | 14:28:53 |
Bike 60k | 00:15:31 | 02:52:45 | 189 | 177 | 44 | 35.46 / 01:41 | 08:01:06 |
Bike 71k | 00:37:31 | 03:30:18 | 191 | 179 | 45 | 30.63 / 01:57 | 23:05:19 |
Bike 94k | 00:23:41 | 03:54:00 | 189 | 179 | 46 | 34.65 / 01:43 | 22:42:21 |
Bike 110k | 00:27:16 | 04:21:17 | 191 | 181 | 48 | 34.72 / 01:43 | 11:02:58 |
Bike 120k | 00:15:57 | 04:37:16 | 186 | 177 | 46 | 35.23 / 01:42 | 23:35:37 |
Bike131k | 00:37:57 | 05:15:14 | 186 | 176 | 47 | 32.21 / 01:51 | 16:20:15 |
Bike 153k | 00:24:32 | 05:39:48 | 186 | 177 | 47 | 34.18 / 01:45 | 05:14:49 |
Bike 171k | 00:28:03 | 06:07:53 | 182 | 173 | 47 | 34.58 / 01:44 | 04:02:54 |
Cycle 180k | 00:17:15 | 06:25:10 | 180 | 171 | 46 | 34.4 / 01:44 | 22:46:51 |
T2 00:03:58 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:58 | 06:29:10 | 330 | 268 | 59 | - / - | 06:10:51 |
Run 03:57:06 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:13:53 | 06:43:04 | 223 | 201 | 44 | 12.09 / 04:57 | 13:48:05 |
Run 6.7k | 00:19:42 | 07:02:48 | 233 | 207 | 45 | 11.95 / 05:01 | 18:31:09 |
Run 10.6k | 00:20:03 | 07:22:52 | 235 | 212 | 46 | 11.84 / 05:03 | 20:24:33 |
Run13.3k | 00:15:03 | 07:37:57 | 232 | 209 | 44 | 11.6 / 05:10 | 13:46:18 |
Run 17.2k | 00:20:59 | 07:58:58 | 218 | 192 | 38 | 11.49 / 05:13 | 21:20:39 |
Run 21.1k | 00:21:30 | 08:20:29 | 221 | 197 | 42 | 11.37 / 05:16 | 21:22:10 |
Run 23.8k | 00:15:58 | 08:36:29 | 221 | 194 | 39 | 11.21 / 05:20 | 10:08:10 |
Run 27.7k | 00:22:40 | 08:59:10 | 209 | 182 | 41 | 11.08 / 05:24 | 10:00:51 |
Run 31.5k | 00:23:06 | 09:22:18 | 202 | 175 | 40 | 10.91 / 05:29 | 18:37:19 |
Run 34.3k | 00:16:55 | 09:39:15 | 198 | 170 | 40 | 10.82 / 05:32 | 04:47:36 |
Run 38.1k | 00:23:04 | 10:02:21 | 197 | 169 | 42 | 10.72 / 05:35 | 22:27:22 |
Run 42.2k | 00:23:55 | 10:26:17 | 192 | 163 | 37 | 10.67 / 05:37 | 17:07:58 |
Social Share