IRONMAN Western Australia (2012)
Raelene WARREN (#1439)
Finished
GUN TIME:
13:51:17
Place
956
OF
1242
Female
169
OF
243
3034
45
OF
58
Swim 01:17:38 3.8km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:17:38 | 01:17:38 | 805 | 133 | 39 | 2.93 / 20:25 | 20:32:39 |
T1 00:10:38 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:38 | 01:28:17 | 1106 | 210 | 54 | - / - | 14:23:18 |
Cycle 06:10:54 180.0km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:43:15 | 02:11:34 | 876 | 113 | 34 | 27.74 / 02:09 | 16:23:15 |
Bike 34k | 00:27:52 | 02:39:27 | 864 | 109 | 33 | 28.67 / 02:05 | 19:21:08 |
Bike 50k | 00:30:09 | 03:09:38 | 849 | 107 | 32 | 29.6 / 02:01 | 12:37:59 |
Bike 60k | 00:18:33 | 03:28:13 | 863 | 111 | 33 | 30.02 / 01:59 | 00:36:34 |
Bike 71k | 00:43:46 | 04:12:00 | 858 | 111 | 33 | 26.02 / 02:18 | 12:30:21 |
Bike 94k | 00:27:10 | 04:39:12 | 824 | 102 | 31 | 29.54 / 02:01 | 20:54:13 |
Bike 110k | 00:31:21 | 05:10:35 | 819 | 100 | 30 | 29.69 / 02:01 | 14:02:16 |
Bike 120k | 00:19:02 | 05:29:38 | 821 | 102 | 31 | 30.08 / 01:59 | 02:17:59 |
Bike131k | 00:45:20 | 06:14:59 | 826 | 108 | 34 | 27.41 / 02:11 | 18:16:40 |
Bike 153k | 00:28:15 | 06:43:15 | 807 | 104 | 30 | 29.14 / 02:03 | 22:31:36 |
Bike 171k | 00:32:53 | 07:16:10 | 785 | 102 | 28 | 29.49 / 02:02 | 10:44:31 |
Cycle 180k | 00:23:02 | 07:39:13 | 792 | 100 | 29 | 29.11 / 02:03 | 09:24:14 |
T2 00:05:59 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:59 | 07:45:14 | 679 | 123 | 32 | - / - | 21:56:55 |
Run 06:06:01 42.2km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:17:07 | 08:02:22 | 780 | 123 | 36 | 9.81 / 06:06 | 06:44:03 |
Run 6.7k | 00:30:23 | 08:32:47 | 989 | 189 | 48 | 8.45 / 07:05 | 02:31:08 |
Run 10.6k | 00:29:36 | 09:02:24 | 1004 | 190 | 50 | 8.24 / 07:16 | 08:14:05 |
Run13.3k | 00:22:12 | 09:24:37 | 997 | 191 | 49 | 8.02 / 07:28 | 05:59:38 |
Run 17.2k | 00:32:32 | 09:57:11 | 999 | 193 | 49 | 7.82 / 07:40 | 08:58:52 |
Run 21.1k | 00:33:09 | 10:30:22 | 1006 | 194 | 51 | 7.66 / 07:49 | 10:25:23 |
Run 23.8k | 00:25:53 | 10:56:17 | 1014 | 197 | 51 | 7.47 / 08:01 | 16:14:38 |
Run 27.7k | 00:35:16 | 11:31:34 | 1013 | 198 | 52 | 7.34 / 08:10 | 18:49:55 |
Run 31.5k | 00:37:21 | 12:08:57 | 1026 | 199 | 52 | 7.16 / 08:22 | 08:17:18 |
Run 34.3k | 00:28:25 | 12:37:23 | 1045 | 203 | 52 | 7.04 / 08:31 | 08:02:24 |
Run 38.1k | 00:37:08 | 13:14:33 | 1051 | 206 | 54 | 6.94 / 08:38 | 10:22:54 |
Run 42.2k | 00:36:41 | 13:51:16 | 1060 | 212 | 55 | 6.91 / 08:40 | 17:09:37 |
Social Share