IRONMAN Western Australia (2012)
Wendy TAPPER (#1341)
Finished
GUN TIME:
13:36:05
Place
913
OF
1242
Female
160
OF
243
5054
13
OF
22
Swim 01:11:24 3.8km
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:11:24 | 01:11:24 | 588 | 92 | 7 | 3.19 / 18:47 | 23:53:05 |
T1 00:06:09 0.10km
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:09 | 01:17:34 | 674 | 115 | 9 | - / - | 00:39:15 |
Cycle 06:39:41 180.0km
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:44:51 | 02:02:27 | 982 | 142 | 9 | 26.74 / 02:14 | 04:50:48 |
Bike 34k | 00:29:13 | 02:31:42 | 984 | 148 | 9 | 27.53 / 02:10 | 21:16:43 |
Bike 50k | 00:32:03 | 03:03:46 | 993 | 154 | 9 | 28.25 / 02:07 | 10:52:07 |
Bike 60k | 00:18:38 | 03:22:25 | 992 | 153 | 9 | 28.84 / 02:04 | 16:47:26 |
Bike 71k | 00:47:38 | 04:10:04 | 1018 | 161 | 9 | 24.69 / 02:25 | 23:31:45 |
Bike 94k | 00:30:53 | 04:40:59 | 1022 | 167 | 11 | 27.73 / 02:09 | 01:26:00 |
Bike 110k | 00:34:20 | 05:15:21 | 1025 | 171 | 11 | 27.76 / 02:09 | 00:50:22 |
Bike 120k | 00:20:54 | 05:36:16 | 1028 | 176 | 13 | 28.06 / 02:08 | 10:17:57 |
Bike131k | 00:47:08 | 06:23:26 | 1021 | 173 | 13 | 25.7 / 02:20 | 07:41:47 |
Bike 153k | 00:31:58 | 06:55:25 | 1024 | 176 | 14 | 27.17 / 02:12 | 10:10:26 |
Bike 171k | 00:36:33 | 07:31:59 | 1015 | 175 | 14 | 27.4 / 02:11 | 12:40:20 |
Cycle 180k | 00:25:16 | 07:57:17 | 1026 | 175 | 14 | 27.02 / 02:13 | 05:52:18 |
T2 00:05:59 0.10km
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:59 | 08:03:18 | 681 | 125 | 9 | - / - | 01:58:19 |
Run 05:32:45 42.2km
Location | Split | Race Time | Pos | Female | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:21:14 | 08:24:33 | 1095 | 213 | 17 | 7.9 / 07:35 | 06:19:34 |
Run 6.7k | 00:27:01 | 08:51:36 | 1011 | 194 | 14 | 8.32 / 07:12 | 06:33:17 |
Run 10.6k | 00:28:31 | 09:20:08 | 996 | 187 | 13 | 8.27 / 07:14 | 04:28:29 |
Run13.3k | 00:22:03 | 09:42:13 | 990 | 189 | 14 | 8.06 / 07:26 | 15:43:54 |
Run 17.2k | 00:30:14 | 10:12:28 | 971 | 187 | 14 | 7.99 / 07:30 | 06:24:09 |
Run 21.1k | 00:31:32 | 10:44:01 | 966 | 187 | 14 | 7.87 / 07:37 | 19:02:22 |
Run 23.8k | 00:21:42 | 11:05:45 | 943 | 185 | 14 | 7.82 / 07:39 | 10:27:26 |
Run 27.7k | 00:29:13 | 11:34:59 | 913 | 179 | 13 | 7.85 / 07:38 | 16:50:00 |
Run 31.5k | 00:30:37 | 12:05:38 | 892 | 174 | 13 | 7.79 / 07:41 | 01:27:19 |
Run 34.3k | 00:23:01 | 12:28:40 | 888 | 172 | 13 | 7.75 / 07:44 | 22:57:01 |
Run 38.1k | 00:33:16 | 13:01:57 | 891 | 173 | 13 | 7.65 / 07:50 | 15:50:18 |
Run 42.2k | 00:34:05 | 13:36:04 | 897 | 174 | 13 | 7.6 / 07:53 | 17:11:05 |
Social Share