IRONMAN Western Australia (2012)
David SPIVEY (#1283)
Finished
GUN TIME:
11:07:10
Place
325
OF
1242
Male
288
OF
999
4044
69
OF
214
Swim 01:08:15 3.8km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:08:15 | 01:08:15 | 486 | 416 | 92 | 3.33 / 17:57 | 18:56:36 |
T1 00:04:39 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:39 | 01:12:56 | 389 | 318 | 76 | - / - | 06:31:17 |
Cycle 05:34:28 180.0km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:38:23 | 01:51:21 | 382 | 353 | 84 | 31.25 / 01:55 | 12:29:42 |
Bike 34k | 00:24:56 | 02:16:18 | 395 | 363 | 88 | 32.2 / 01:51 | 00:17:59 |
Bike 50k | 00:26:37 | 02:42:56 | 359 | 333 | 79 | 33.33 / 01:47 | 22:57:57 |
Bike 60k | 00:15:58 | 02:58:56 | 350 | 324 | 76 | 33.96 / 01:45 | 05:33:57 |
Bike 71k | 00:38:30 | 03:37:28 | 322 | 300 | 71 | 29.47 / 02:02 | 08:32:29 |
Bike 94k | 00:28:20 | 04:05:49 | 402 | 365 | 90 | 32.62 / 01:50 | 10:47:30 |
Bike 110k | 00:27:20 | 04:33:11 | 370 | 339 | 82 | 32.96 / 01:49 | 05:18:12 |
Bike 120k | 00:17:05 | 04:50:18 | 366 | 333 | 79 | 33.4 / 01:47 | 02:45:19 |
Bike131k | 00:40:18 | 05:30:38 | 370 | 337 | 78 | 30.5 / 01:58 | 19:45:39 |
Bike 153k | 00:26:38 | 05:57:17 | 379 | 345 | 79 | 32.28 / 01:51 | 22:45:38 |
Bike 171k | 00:30:44 | 06:28:03 | 386 | 350 | 79 | 32.56 / 01:50 | 11:09:44 |
Cycle 180k | 00:19:21 | 06:47:26 | 400 | 361 | 81 | 32.28 / 01:51 | 23:09:07 |
T2 00:04:06 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:06 | 06:51:33 | 353 | 289 | 72 | - / - | 15:19:54 |
Run 04:15:34 42.2km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:15:11 | 07:06:46 | 450 | 396 | 89 | 11.05 / 05:25 | 12:25:07 |
Run 6.7k | 00:21:05 | 07:27:52 | 402 | 354 | 81 | 11.07 / 05:25 | 15:49:33 |
Run 10.6k | 00:21:36 | 07:49:30 | 393 | 343 | 82 | 10.97 / 05:27 | 11:24:31 |
Run13.3k | 00:15:43 | 08:05:15 | 371 | 326 | 75 | 10.83 / 05:32 | 11:10:16 |
Run 17.2k | 00:22:39 | 08:27:55 | 365 | 321 | 77 | 10.71 / 05:36 | 05:16:16 |
Run 21.1k | 00:21:29 | 08:49:26 | 329 | 288 | 69 | 10.74 / 05:35 | 01:01:07 |
Run 23.8k | 00:20:54 | 09:10:20 | 382 | 335 | 81 | 10.29 / 05:49 | 01:22:01 |
Run 27.7k | 00:24:30 | 09:34:52 | 357 | 312 | 77 | 10.17 / 05:53 | 11:43:13 |
Run 31.5k | 00:24:10 | 09:59:03 | 338 | 294 | 70 | 10.08 / 05:57 | 18:27:24 |
Run 34.3k | 00:18:02 | 10:17:06 | 330 | 287 | 67 | 10.01 / 05:59 | 00:12:07 |
Run 38.1k | 00:24:31 | 10:41:39 | 319 | 275 | 66 | 9.93 / 06:02 | 04:36:40 |
Run 42.2k | 00:25:29 | 11:07:09 | 314 | 271 | 64 | 9.9 / 06:03 | 06:28:50 |
Social Share