IRONMAN Western Australia (2012)
Paul ROBERTS (#1164)
Finished
GUN TIME:
12:00:26
Place
545
OF
1242
Male
474
OF
999
4044
106
OF
214
Swim 01:14:19 3.8km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:14:19 | 01:14:19 | 713 | 601 | 130 | 3.06 / 19:33 | 18:26:00 |
T1 00:13:36 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:13:36 | 01:27:56 | 1200 | 965 | 208 | - / - | 08:09:37 |
Cycle 05:41:23 180.0km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:41:07 | 02:09:05 | 683 | 614 | 141 | 29.17 / 02:03 | 05:04:06 |
Bike 34k | 00:25:39 | 02:34:46 | 619 | 556 | 133 | 30.53 / 01:57 | 07:06:27 |
Bike 50k | 00:28:23 | 03:03:11 | 594 | 534 | 124 | 31.5 / 01:54 | 06:34:52 |
Bike 60k | 00:16:44 | 03:19:56 | 594 | 535 | 128 | 32.14 / 01:51 | 15:24:57 |
Bike 71k | 00:39:31 | 03:59:29 | 530 | 480 | 112 | 28.11 / 02:08 | 23:24:30 |
Bike 94k | 00:25:22 | 04:24:53 | 501 | 451 | 108 | 31.87 / 01:52 | 16:49:54 |
Bike 110k | 00:28:38 | 04:53:32 | 487 | 436 | 104 | 32.1 / 01:52 | 01:28:33 |
Bike 120k | 00:16:53 | 05:10:27 | 472 | 424 | 102 | 32.63 / 01:50 | 10:05:28 |
Bike131k | 00:41:05 | 05:51:32 | 471 | 423 | 101 | 29.82 / 02:00 | 10:46:33 |
Bike 153k | 00:26:46 | 06:18:19 | 474 | 425 | 97 | 31.61 / 01:53 | 10:26:40 |
Bike 171k | 00:30:56 | 06:49:16 | 474 | 420 | 98 | 31.93 / 01:52 | 05:34:17 |
Cycle 180k | 00:20:03 | 07:09:21 | 482 | 426 | 98 | 31.63 / 01:53 | 09:37:42 |
T2 00:06:49 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:49 | 07:16:12 | 795 | 647 | 147 | - / - | 13:11:13 |
Run 04:44:12 42.2km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:16:36 | 07:32:49 | 703 | 601 | 137 | 10.11 / 05:55 | 10:14:30 |
Run 6.7k | 00:22:06 | 07:54:57 | 572 | 494 | 111 | 10.37 / 05:46 | 09:36:38 |
Run 10.6k | 00:25:30 | 08:20:28 | 653 | 553 | 121 | 9.89 / 06:03 | 13:05:29 |
Run13.3k | 00:18:49 | 08:39:19 | 665 | 559 | 122 | 9.6 / 06:14 | 15:07:40 |
Run 17.2k | 00:24:35 | 09:03:56 | 623 | 522 | 114 | 9.58 / 06:15 | 22:38:57 |
Run 21.1k | 00:24:54 | 09:28:51 | 586 | 496 | 109 | 9.54 / 06:17 | 17:00:32 |
Run 23.8k | 00:21:16 | 09:50:09 | 599 | 502 | 112 | 9.27 / 06:28 | 20:55:10 |
Run 27.7k | 00:26:45 | 10:16:56 | 575 | 484 | 109 | 9.19 / 06:31 | 02:25:17 |
Run 31.5k | 00:29:12 | 10:46:09 | 582 | 489 | 110 | 9 / 06:39 | 21:14:30 |
Run 34.3k | 00:19:55 | 11:06:05 | 563 | 476 | 108 | 8.95 / 06:42 | 19:34:26 |
Run 38.1k | 00:28:03 | 11:34:10 | 560 | 472 | 106 | 8.86 / 06:46 | 20:35:51 |
Run 42.2k | 00:26:13 | 12:00:25 | 541 | 459 | 103 | 8.9 / 06:44 | 07:08:46 |
Social Share