IRONMAN Western Australia (2012)
Russell PLATTS (#1083)
Finished
GUN TIME:
11:48:05
Place
499
OF
1242
Male
433
OF
999
4549
41
OF
144
Swim 01:04:50 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:04:50 | 01:04:50 | 366 | 318 | 28 | 3.51 / 17:03 | 22:29:51 |
T1 00:03:44 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:44 | 01:08:35 | 214 | 173 | 9 | - / - | 02:10:16 |
Cycle 05:16:44 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 20k | 00:35:06 | 01:43:43 | 91 | 90 | 4 | 34.17 / 01:45 | 14:48:44 |
Bike 34k | 00:23:13 | 02:06:58 | 119 | 116 | 5 | 34.95 / 01:42 | 22:01:59 |
Bike 50k | 00:26:39 | 02:33:39 | 165 | 157 | 7 | 35.28 / 01:42 | 20:28:40 |
Bike 60k | 00:15:47 | 02:49:27 | 174 | 166 | 10 | 35.69 / 01:40 | 06:11:08 |
Bike 71k | 00:40:25 | 03:29:53 | 250 | 235 | 17 | 30.15 / 01:59 | 00:44:54 |
Bike 94k | 00:24:09 | 03:54:04 | 247 | 231 | 17 | 34.08 / 01:45 | 00:52:25 |
Bike 110k | 00:26:50 | 04:20:55 | 231 | 217 | 14 | 34.31 / 01:44 | 07:05:56 |
Bike 120k | 00:16:13 | 04:37:10 | 230 | 216 | 13 | 34.81 / 01:43 | 01:32:11 |
Bike131k | 00:38:09 | 05:15:20 | 226 | 211 | 13 | 31.85 / 01:53 | 11:33:41 |
Bike 153k | 00:24:20 | 05:39:41 | 219 | 207 | 13 | 33.86 / 01:46 | 06:48:02 |
Bike 171k | 00:28:09 | 06:07:52 | 215 | 203 | 11 | 34.28 / 01:45 | 13:59:33 |
Cycle 180k | 00:17:28 | 06:25:21 | 206 | 195 | 10 | 34.09 / 01:45 | 21:50:22 |
T2 00:04:21 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:04:21 | 06:29:43 | 391 | 320 | 28 | - / - | 01:31:24 |
Run 05:18:20 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.8k | 00:18:42 | 06:48:27 | 950 | 778 | 102 | 8.97 / 06:40 | 08:06:48 |
Run 6.7k | 00:30:39 | 07:19:07 | 1041 | 840 | 113 | 8.14 / 07:22 | 07:14:08 |
Run 10.6k | 00:27:26 | 07:46:35 | 997 | 810 | 105 | 8.27 / 07:15 | 04:44:56 |
Run13.3k | 00:20:46 | 08:07:22 | 972 | 790 | 99 | 8.17 / 07:20 | 10:39:03 |
Run 17.2k | 00:27:22 | 08:34:45 | 923 | 750 | 90 | 8.25 / 07:16 | 05:49:46 |
Run 21.1k | 00:28:47 | 09:03:34 | 894 | 722 | 88 | 8.22 / 07:17 | 03:11:55 |
Run 23.8k | 00:22:46 | 09:26:21 | 897 | 723 | 90 | 8.08 / 07:25 | 14:01:22 |
Run 27.7k | 00:30:20 | 09:56:43 | 864 | 694 | 84 | 8.02 / 07:28 | 07:51:44 |
Run 31.5k | 00:30:35 | 10:27:19 | 841 | 676 | 79 | 7.95 / 07:32 | 20:19:00 |
Run 34.3k | 00:20:53 | 10:48:14 | 809 | 649 | 76 | 7.96 / 07:32 | 17:53:15 |
Run 38.1k | 00:30:26 | 11:18:41 | 806 | 651 | 77 | 7.91 / 07:35 | 15:40:22 |
Run 42.2k | 00:29:23 | 11:48:04 | 791 | 637 | 77 | 7.95 / 07:32 | 16:09:45 |
Social Share