IRONMAN Western Australia (2011)
Mitchell CLEASBY (#992)
Finished
GUN TIME:
11:22:33
Place
354
OF
1184
Male
300
OF
949
5054
14
OF
74
Swim 01:20:29 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:20:29 | 01:20:29 | 768 | 631 | 44 | 2.83 / 21:10 |
T1 00:05:35 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:35 | 01:26:05 | 482 | 391 | 21 | - / - |
Cycle 06:25:20 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:04:02 | 02:30:08 | 463 | 408 | 22 | 30.91 / 01:56 |
Bike 60k | 00:46:16 | 03:16:26 | 510 | 448 | 25 | 32.62 / 01:50 |
Bike 93k | 01:07:21 | 04:23:48 | 495 | 432 | 24 | 31.39 / 01:54 |
Bike 120k | 00:48:21 | 05:12:11 | 493 | 433 | 24 | 31.84 / 01:53 |
Bike 153k | 01:48:36 | 07:00:49 | 912 | 757 | 49 | 27.42 / 02:11 |
Cycle 180k | 00:50:36 | 07:51:27 | 842 | 706 | 44 | 28.02 / 02:08 |
T2 00:02:30 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:02:30 | 07:53:58 | 89 | 72 | 5 | - / - |
Run 03:28:33 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:08:59 | 08:02:58 | 146 | 131 | 4 | 14.02 / 04:16 |
Run 7k | 00:21:36 | 08:24:35 | 86 | 78 | 3 | 13.72 / 04:22 |
Run 12.6k | 00:27:10 | 08:51:46 | 76 | 70 | 3 | 13.08 / 04:35 |
Run 17.5k | 00:23:01 | 09:14:49 | 74 | 68 | 3 | 12.98 / 04:37 |
Run 23.2k | 00:28:37 | 09:43:28 | 72 | 65 | 3 | 12.71 / 04:43 |
Run 28.1k | 00:23:48 | 10:07:17 | 64 | 57 | 3 | 12.64 / 04:44 |
Run 33.3k | 00:29:56 | 10:37:14 | 58 | 52 | 2 | 12.23 / 04:54 |
Run 38.2k | 00:24:33 | 11:01:49 | 51 | 45 | 2 | 12.2 / 04:55 |
Run 42.2k | 00:20:42 | 11:22:32 | 48 | 42 | 2 | 12.14 / 04:56 |
Social Share