IRONMAN Western Australia (2011)
Peter SCHULTZ (#944)
Finished
GUN TIME:
10:42:38
Place
206
OF
1184
Male
180
OF
949
4549
16
OF
137
Swim 01:00:08 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:00:08 | 01:00:08 | 115 | 99 | 9 | 3.79 / 15:49 |
T1 00:05:39 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:39 | 01:05:48 | 502 | 405 | 41 | - / - |
Cycle 05:21:16 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:01:25 | 02:07:14 | 315 | 287 | 27 | 32.23 / 01:51 |
Bike 60k | 00:43:32 | 02:50:47 | 323 | 296 | 29 | 34.29 / 01:44 |
Bike 93k | 01:02:59 | 03:53:47 | 292 | 265 | 26 | 33.21 / 01:48 |
Bike 120k | 00:44:18 | 04:38:07 | 253 | 228 | 17 | 33.91 / 01:46 |
Bike 153k | 01:03:16 | 05:41:24 | 218 | 197 | 14 | 33.31 / 01:48 |
Cycle 180k | 00:45:40 | 06:27:05 | 211 | 192 | 14 | 33.61 / 01:47 |
T2 00:03:48 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:03:48 | 06:30:55 | 314 | 259 | 19 | - / - |
Run 04:11:41 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:09:50 | 06:40:46 | 359 | 307 | 31 | 12.8 / 04:41 |
Run 7k | 00:26:01 | 07:06:48 | 401 | 344 | 35 | 11.7 / 05:07 |
Run 12.6k | 00:31:38 | 07:38:27 | 347 | 298 | 31 | 11.19 / 05:21 |
Run 17.5k | 00:26:23 | 08:04:51 | 320 | 273 | 27 | 11.17 / 05:22 |
Run 23.2k | 00:33:32 | 08:38:25 | 302 | 258 | 25 | 10.91 / 05:29 |
Run 28.1k | 00:29:09 | 09:07:35 | 287 | 242 | 24 | 10.76 / 05:34 |
Run 33.3k | 00:37:04 | 09:44:40 | 294 | 246 | 24 | 10.31 / 05:49 |
Run 38.2k | 00:31:07 | 10:15:49 | 287 | 238 | 25 | 10.19 / 05:53 |
Run 42.2k | 00:26:46 | 10:42:37 | 291 | 241 | 24 | 10.05 / 05:57 |
Social Share