IRONMAN Western Australia (2011)
Nicola ZARDINI (#814)
Finished
GUN TIME:
13:56:06
Place
903
OF
1184
Male
731
OF
949
4044
145
OF
182
Swim 01:09:58 3.8km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:09:58 | 01:09:58 | 437 | 361 | 70 | 3.25 / 18:24 |
T1 00:05:01 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:05:01 | 01:15:01 | 383 | 311 | 54 | - / - |
Cycle 06:00:58 180.0km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:04:39 | 02:19:41 | 506 | 444 | 82 | 30.62 / 01:57 |
Bike 60k | 00:45:11 | 03:04:53 | 491 | 432 | 78 | 32.76 / 01:49 |
Bike 93k | 01:07:16 | 04:12:11 | 486 | 425 | 74 | 31.49 / 01:54 |
Bike 120k | 00:49:08 | 05:01:21 | 498 | 437 | 81 | 31.81 / 01:53 |
Bike 153k | 01:16:08 | 06:17:30 | 562 | 489 | 92 | 30.34 / 01:58 |
Cycle 180k | 00:58:28 | 07:16:00 | 624 | 537 | 104 | 29.91 / 02:00 |
T2 00:09:25 0.10km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:09:25 | 07:25:27 | 1022 | 812 | 153 | - / - |
Run 06:30:37 42.2km
Location | Split | Race Time | Pos | Male | 4044 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:11:29 | 07:36:57 | 793 | 653 | 131 | 10.96 / 05:28 |
Run 7k | 00:36:32 | 08:13:31 | 978 | 786 | 159 | 8.73 / 06:51 |
Run 12.6k | 00:50:34 | 09:04:06 | 1046 | 840 | 165 | 7.66 / 07:49 |
Run 17.5k | 00:44:51 | 09:48:59 | 1051 | 840 | 163 | 7.31 / 08:12 |
Run 23.2k | 00:56:24 | 10:45:24 | 1068 | 856 | 168 | 6.96 / 08:37 |
Run 28.1k | 00:48:13 | 11:33:38 | 1069 | 854 | 166 | 6.79 / 08:49 |
Run 33.3k | 00:55:27 | 12:29:07 | 1072 | 854 | 164 | 6.57 / 09:07 |
Run 38.2k | 00:49:04 | 13:18:13 | 1065 | 848 | 163 | 6.49 / 09:14 |
Run 42.2k | 00:37:50 | 13:56:05 | 1060 | 844 | 165 | 6.48 / 09:15 |
Social Share