IRONMAN Western Australia (2011)
Andrew SPRY (#331)
Finished
GUN TIME:
14:10:50
Place
943
OF
1184
Male
758
OF
949
3034
146
OF
165
Swim 01:16:52 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:16:52 | 01:16:52 | 670 | 554 | 106 | 2.96 / 20:13 |
T1 00:07:28 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:07:28 | 01:24:21 | 753 | 596 | 126 | - / - |
Cycle 06:28:14 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:10:59 | 02:35:21 | 849 | 725 | 140 | 27.89 / 02:09 |
Bike 60k | 01:13:30 | 03:48:52 | 1155 | 928 | 163 | 24.91 / 02:24 |
Bike 93k | 01:07:28 | 04:56:22 | 1041 | 847 | 158 | 26.32 / 02:16 |
Bike 120k | 00:47:13 | 05:43:36 | 957 | 790 | 153 | 27.77 / 02:09 |
Bike 153k | 01:12:49 | 06:56:27 | 884 | 739 | 143 | 27.64 / 02:10 |
Cycle 180k | 00:56:08 | 07:52:36 | 867 | 724 | 142 | 27.81 / 02:09 |
T2 00:04:35 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:35 | 07:57:12 | 463 | 380 | 83 | - / - |
Run 06:13:35 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:10:36 | 08:07:50 | 584 | 494 | 108 | 11.88 / 05:02 |
Run 7k | 00:32:53 | 08:40:44 | 815 | 666 | 133 | 9.65 / 06:12 |
Run 12.6k | 00:47:08 | 09:27:54 | 950 | 762 | 143 | 8.33 / 07:11 |
Run 17.5k | 00:41:35 | 10:09:30 | 974 | 779 | 146 | 7.93 / 07:33 |
Run 23.2k | 00:49:13 | 10:58:45 | 953 | 762 | 145 | 7.66 / 07:49 |
Run 28.1k | 00:43:41 | 11:42:27 | 948 | 760 | 140 | 7.48 / 08:00 |
Run 33.3k | 00:55:31 | 12:37:59 | 971 | 774 | 143 | 7.11 / 08:25 |
Run 38.2k | 00:51:21 | 13:29:22 | 995 | 792 | 147 | 6.9 / 08:41 |
Run 42.2k | 00:41:25 | 14:10:49 | 1009 | 804 | 151 | 6.77 / 08:51 |
Social Share