IRONMAN Western Australia (2011)
Jolene CULLEN (#1165)
Finished
GUN TIME:
12:06:53
Place
533
OF
1184
Female
88
OF
235
2529
19
OF
34
Swim 01:03:11 3.8km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 01:03:11 | 01:03:11 | 195 | 28 | 8 | 3.6 / 16:37 |
T1 00:03:22 0.10km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:22 | 01:06:35 | 97 | 19 | 5 | - / - |
Cycle 05:49:37 180.0km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:03:11 | 02:09:47 | 422 | 47 | 13 | 31.33 / 01:54 |
Bike 60k | 00:43:07 | 02:52:56 | 369 | 35 | 10 | 33.85 / 01:46 |
Bike 93k | 01:06:15 | 03:59:12 | 388 | 41 | 11 | 32.32 / 01:51 |
Bike 120k | 00:49:26 | 04:48:40 | 421 | 47 | 13 | 32.42 / 01:51 |
Bike 153k | 01:14:35 | 06:03:16 | 491 | 63 | 15 | 30.94 / 01:56 |
Cycle 180k | 00:52:55 | 06:56:13 | 511 | 67 | 15 | 30.89 / 01:56 |
T2 00:04:08 0.10km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:08 | 07:00:22 | 375 | 66 | 15 | - / - |
Run 05:06:29 42.2km
Location | Split | Race Time | Pos | Female | 2529 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:13:32 | 07:13:56 | 1047 | 207 | 31 | 9.3 / 06:26 |
Run 7k | 00:34:26 | 07:48:23 | 976 | 192 | 29 | 8.75 / 06:51 |
Run 12.6k | 00:41:12 | 08:29:37 | 921 | 181 | 29 | 8.47 / 07:04 |
Run 17.5k | 00:31:47 | 09:01:26 | 828 | 168 | 30 | 8.67 / 06:55 |
Run 23.2k | 00:43:09 | 09:44:37 | 792 | 164 | 29 | 8.47 / 07:04 |
Run 28.1k | 00:33:59 | 10:18:37 | 734 | 150 | 28 | 8.5 / 07:03 |
Run 33.3k | 00:42:00 | 11:00:39 | 692 | 139 | 26 | 8.31 / 07:12 |
Run 38.2k | 00:36:05 | 11:36:46 | 668 | 137 | 25 | 8.29 / 07:14 |
Run 42.2k | 00:30:05 | 12:06:52 | 667 | 136 | 25 | 8.26 / 07:15 |
Social Share