IRONMAN Western Australia (2011)
Zoe DUFFY (#1150)
Finished
GUN TIME:
10:50:50
Place
238
OF
1184
Female
34
OF
235
1824
2
OF
9
Swim 00:58:28 3.8km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace |
---|---|---|---|---|---|---|
Swim 3.8k | 00:58:28 | 00:58:28 | 75 | 11 | 1 | 3.89 / 15:23 |
T1 00:03:04 0.10km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace |
---|---|---|---|---|---|---|
T1 | 00:03:04 | 01:01:33 | 64 | 13 | 1 | - / - |
Cycle 05:46:49 180.0km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace |
---|---|---|---|---|---|---|
Bike 33k | 01:03:34 | 02:05:09 | 443 | 51 | 3 | 31.14 / 01:55 |
Bike 60k | 00:44:30 | 02:49:40 | 428 | 47 | 3 | 33.3 / 01:48 |
Bike 93k | 01:05:59 | 03:55:41 | 425 | 50 | 3 | 32.04 / 01:52 |
Bike 120k | 00:48:01 | 04:43:43 | 422 | 48 | 3 | 32.41 / 01:51 |
Bike 153k | 01:10:44 | 05:54:29 | 428 | 51 | 3 | 31.34 / 01:54 |
Cycle 180k | 00:53:54 | 06:48:24 | 476 | 59 | 3 | 31.13 / 01:55 |
T2 00:04:37 0.10km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace |
---|---|---|---|---|---|---|
T2 | 00:04:37 | 06:53:03 | 473 | 87 | 4 | - / - |
Run 03:57:44 42.2km
Location | Split | Race Time | Pos | Female | 1824 | Speed/Pace |
---|---|---|---|---|---|---|
Run 2.1k | 00:09:48 | 07:02:52 | 348 | 48 | 3 | 12.84 / 04:40 |
Run 7k | 00:24:18 | 07:27:11 | 281 | 39 | 2 | 12.3 / 04:52 |
Run 12.6k | 00:30:30 | 07:57:43 | 253 | 41 | 2 | 11.69 / 05:07 |
Run 17.5k | 00:25:46 | 08:23:30 | 241 | 38 | 2 | 11.6 / 05:10 |
Run 23.2k | 00:32:37 | 08:56:09 | 230 | 35 | 2 | 11.3 / 05:18 |
Run 28.1k | 00:27:16 | 09:23:27 | 215 | 35 | 1 | 11.21 / 05:21 |
Run 33.3k | 00:33:31 | 09:56:59 | 202 | 34 | 1 | 10.86 / 05:31 |
Run 38.2k | 00:28:42 | 10:25:43 | 196 | 34 | 1 | 10.77 / 05:33 |
Run 42.2k | 00:25:05 | 10:50:49 | 202 | 34 | 2 | 10.64 / 05:38 |
Social Share