IRONMAN Western Australia (2010)
Mark LEAVY (#1033)
Finished
GUN TIME:
12:12:58
Place
746
OF
1175
Male
641
OF
947
4549
73
OF
114
Swim 00:56:51 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:56:51 | 00:56:51 | 100 | 95 | 9 | 4 / 14:57 | 15:57:32 |
T1 00:06:47 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:47 | 01:03:40 | 809 | 655 | 84 | - / - | 11:37:41 |
Cycle 05:57:43 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 33k | 01:02:12 | 02:05:53 | 632 | 567 | 72 | 31.83 / 01:53 | 14:33:14 |
Bike 60k | 00:49:57 | 02:55:51 | 626 | 566 | 73 | 32.09 / 01:52 | 22:03:12 |
Bike 93k | 01:07:18 | 04:03:11 | 719 | 637 | 83 | 31.08 / 01:55 | 08:17:12 |
Bike 120k | 00:52:23 | 04:55:35 | 687 | 612 | 79 | 31.04 / 01:55 | 23:16:16 |
Bike 153k | 01:08:40 | 06:04:17 | 703 | 620 | 78 | 30.53 / 01:57 | 05:31:38 |
Cycle 180k | 00:57:06 | 07:01:24 | 730 | 642 | 79 | 30.19 / 01:59 | 11:55:25 |
T2 00:07:05 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:05 | 07:08:31 | 963 | 785 | 97 | - / - | 12:12:32 |
Run 05:04:25 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 2.1k | 00:11:54 | 07:20:26 | 901 | 754 | 91 | 10.57 / 05:40 | 16:37:47 |
Run 7k | 00:31:56 | 07:52:24 | 904 | 748 | 88 | 9.57 / 06:16 | 22:26:25 |
Run 10.6k | 00:23:46 | 08:16:11 | 880 | 731 | 85 | 9.4 / 06:22 | 14:43:32 |
Run 12.6k | 00:11:47 | 08:29:54 | 890 | 737 | 87 | 9.29 / 06:27 | 15:37:15 |
Run 17.5k | 00:34:54 | 09:04:49 | 888 | 732 | 83 | 9.02 / 06:38 | 08:15:30 |
Run 21.2k | 00:26:53 | 09:31:44 | 878 | 724 | 83 | 8.88 / 06:45 | 20:32:25 |
Run 28.1k | 00:53:19 | 10:25:05 | 878 | 717 | 83 | 8.57 / 06:59 | 22:12:26 |
Run 31.3k | 00:31:26 | 10:56:33 | 896 | 729 | 85 | 8.23 / 07:17 | 02:17:14 |
Run 38.2k | 00:49:40 | 11:46:14 | 857 | 702 | 79 | 8.25 / 07:16 | 18:16:55 |
Run 42.2k | 00:26:41 | 12:12:57 | 851 | 696 | 79 | 8.31 / 07:12 | 06:20:18 |
Social Share