IRONMAN Western Australia (2009)
Team SOFT & CUDDLY (#65)
Finished
GUN TIME:
11:31:24
Place
52
OF
98
Male
28
OF
40
Male
28
OF
40
Swim 01:01:47 3.8km
Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:01:47 | 01:01:47 | 39 | 23 | 23 | 3.69 / 16:15 | 03:05:37 |
T1 00:01:40 0.10km
Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:01:40 | 01:03:28 | 36 | 23 | 23 | - / - | 19:23:58 |
Cycle 05:45:04 180.0km
Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:12:18 | 02:15:47 | 60 | 28 | 28 | 33.19 / 01:48 | 19:42:57 |
Bike 60k | 00:35:41 | 02:51:30 | 88 | 36 | 36 | 33.32 / 01:48 | 20:48:40 |
Bike 100k | 01:16:37 | 04:08:08 | 62 | 29 | 29 | 32.49 / 01:50 | 22:31:58 |
Bike 120k | 00:39:41 | 04:47:51 | 43 | 20 | 20 | 32.09 / 01:52 | 07:48:21 |
Bike 160k | 01:21:44 | 06:09:36 | 49 | 24 | 24 | 31.36 / 01:54 | 21:23:26 |
Cycle 180k | 00:38:56 | 06:48:34 | 48 | 23 | 23 | 31.29 / 01:55 | 23:45:44 |
T2 00:01:29 0.10km
Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:01:29 | 06:50:06 | 50 | 26 | 26 | - / - | 13:20:34 |
Run 04:41:17 42.2km
Location | Split | Race Time | Pos | Male | Male | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:34:44 | 07:24:50 | 76 | 32 | 32 | 10.36 / 05:47 | 14:15:20 |
Run 12k | 00:35:28 | 08:00:19 | 68 | 33 | 33 | 10.25 / 05:51 | 20:40:49 |
Run 14k | 00:12:54 | 08:13:15 | 69 | 31 | 31 | 10.1 / 05:56 | 14:07:05 |
Run 20k | 00:38:24 | 08:51:40 | 70 | 31 | 31 | 9.87 / 06:04 | 09:45:30 |
Run 26k | 00:41:10 | 09:32:52 | 73 | 31 | 31 | 9.58 / 06:15 | 07:03:22 |
Run 28k | 00:14:37 | 09:47:31 | 69 | 29 | 29 | 9.46 / 06:20 | 08:54:41 |
Run 34k | 00:46:00 | 10:33:32 | 68 | 30 | 30 | 9.12 / 06:34 | 18:40:42 |
Run 40k | 00:44:41 | 11:18:15 | 65 | 30 | 30 | 8.94 / 06:42 | 01:42:05 |
Run 42.2k | 00:13:07 | 11:31:23 | 70 | 31 | 31 | 9 / 06:39 | 01:58:33 |
Social Share