IRONMAN Western Australia (2009)
Keizo NISHIMURA (#827)
DNF
GUN TIME:
Place
0
OF
1124
Male
0
OF
881
4549
0
OF
102
Swim 01:33:29 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:33:29 | 01:33:29 | - | - | - | 2.43 / 24:36 | 20:11:33 |
T1 00:06:15 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:15 | 01:39:45 | - | - | - | - / - | 19:24:29 |
Cycle 08:28:49 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:34:00 | 03:13:47 | - | - | - | 25.52 / 02:21 | 01:28:31 |
Bike 60k | 00:47:12 | 04:01:00 | - | - | - | 25.48 / 02:21 | 04:29:04 |
Bike 100k | 01:45:10 | 05:46:11 | - | - | - | 24.34 / 02:27 | 03:30:55 |
Bike 120k | 01:00:33 | 06:46:45 | - | - | - | 23.45 / 02:33 | 18:24:49 |
Bike 160k | 02:17:32 | 09:04:18 | - | - | - | 21.59 / 02:46 | 07:49:02 |
Cycle 180k | 01:04:16 | 10:08:35 | - | - | - | 21.22 / 02:49 | 12:46:39 |
T2 00:06:54 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:06:54 | 10:15:31 | - | - | - | - / - | 05:33:35 |
Run 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 01:02:35 | 11:18:07 | - | - | - | 5.75 / 10:25 | 01:26:11 |
Run 12k | 00:53:31 | 12:11:39 | - | - | - | 6.2 / 09:40 | 01:33:03 |
Run 14k | 00:19:06 | 12:30:47 | - | - | - | 6.21 / 09:39 | 10:58:51 |
Run 20k | 00:56:29 | 13:27:18 | - | - | - | 6.25 / 09:35 | 20:05:22 |
Run 26k | 01:11:58 | 14:39:17 | - | - | - | 5.91 / 10:08 | 18:07:21 |
Run 28k | 00:26:20 | 15:05:39 | - | - | - | 5.79 / 10:21 | 13:00:23 |
Social Share