IRONMAN Western Australia (2009)
Benjamin GOI (#445)
Finished
GUN TIME:
13:47:03
Place
857
OF
1124
Male
692
OF
881
3539
174
OF
205
Swim 01:14:28 3.8km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:14:28 | 01:14:28 | 751 | 618 | 153 | 3.06 / 19:35 | 00:39:12 |
T1 00:05:46 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:46 | 01:20:15 | 699 | 559 | 134 | - / - | 19:18:19 |
Cycle 06:21:27 180.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:18:47 | 02:39:04 | 804 | 675 | 174 | 30.45 / 01:58 | 14:10:28 |
Bike 60k | 00:39:09 | 03:18:15 | 800 | 688 | 167 | 30.51 / 01:57 | 02:09:39 |
Bike 100k | 01:18:37 | 04:36:53 | 679 | 584 | 146 | 30.51 / 01:57 | 23:28:17 |
Bike 120k | 00:45:13 | 05:22:07 | 905 | 739 | 182 | 29.77 / 02:00 | 14:13:31 |
Bike 160k | 01:28:53 | 06:51:02 | 821 | 680 | 169 | 29.02 / 02:04 | 15:49:06 |
Cycle 180k | 00:50:40 | 07:41:44 | 801 | 669 | 165 | 28.31 / 02:07 | 20:13:08 |
T2 00:07:40 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:07:40 | 07:49:26 | 827 | 663 | 158 | - / - | 16:24:10 |
Run 05:57:35 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:44:40 | 08:34:07 | 905 | 730 | 185 | 8.05 / 07:26 | 02:38:51 |
Run 12k | 00:45:55 | 09:20:04 | 840 | 668 | 176 | 7.94 / 07:33 | 08:21:28 |
Run 14k | 00:18:17 | 09:38:22 | 948 | 740 | 183 | 7.71 / 07:46 | 07:16:26 |
Run 20k | 00:55:13 | 10:33:36 | 990 | 774 | 183 | 7.31 / 08:12 | 09:05:00 |
Run 26k | 00:57:05 | 11:30:43 | 985 | 768 | 187 | 7.05 / 08:30 | 15:22:07 |
Run 28k | 00:19:57 | 11:50:41 | 972 | 757 | 179 | 6.96 / 08:36 | 16:08:45 |
Run 34k | 00:57:29 | 12:48:12 | 947 | 731 | 176 | 6.82 / 08:47 | 17:32:56 |
Run 40k | 00:44:05 | 13:32:18 | 584 | 455 | 123 | 7 / 08:34 | 20:57:02 |
Run 42.2k | 00:14:43 | 13:47:02 | 899 | 706 | 177 | 7.08 / 08:28 | 18:51:46 |
Social Share