IRONMAN Western Australia (2009)
Barry DAVIES (#290)
Finished
GUN TIME:
13:41:31
Place
850
OF
1124
Male
685
OF
881
3539
171
OF
205
Swim 01:01:40 3.8km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:01:40 | 01:01:40 | 276 | 247 | 64 | 3.69 / 16:13 | 09:49:44 |
T1 00:03:37 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:37 | 01:05:18 | 316 | 258 | 64 | - / - | 05:20:02 |
Cycle 05:54:02 180.0km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:13:47 | 02:19:07 | 586 | 526 | 138 | 32.52 / 01:50 | 13:37:11 |
Bike 60k | 00:39:18 | 02:58:26 | 514 | 472 | 123 | 31.82 / 01:53 | 02:29:50 |
Bike 100k | 01:16:42 | 04:15:10 | 607 | 535 | 135 | 31.6 / 01:53 | 06:19:54 |
Bike 120k | 00:41:18 | 04:56:30 | 559 | 497 | 131 | 31.14 / 01:55 | 19:51:14 |
Bike 160k | 01:20:25 | 06:16:56 | 583 | 511 | 139 | 30.8 / 01:56 | 13:15:00 |
Cycle 180k | 00:42:24 | 06:59:22 | 592 | 520 | 137 | 30.5 / 01:58 | 00:37:26 |
T2 00:05:15 0.10km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:05:15 | 07:04:38 | 549 | 452 | 115 | - / - | 16:52:42 |
Run 06:36:50 42.2km
Location | Split | Race Time | Pos | Male | 3539 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:35:52 | 07:40:32 | 548 | 465 | 125 | 10.03 / 05:58 | 02:31:56 |
Run 12k | 00:43:06 | 08:23:39 | 740 | 590 | 155 | 9.11 / 06:34 | 15:25:03 |
Run 14k | 00:16:57 | 08:40:38 | 849 | 671 | 172 | 8.75 / 06:51 | 10:32:02 |
Run 20k | 00:55:20 | 09:35:59 | 993 | 776 | 184 | 7.92 / 07:33 | 02:30:43 |
Run 26k | 00:50:56 | 10:26:56 | 827 | 643 | 166 | 7.71 / 07:46 | 22:48:20 |
Run 28k | 00:19:57 | 10:46:55 | 971 | 756 | 178 | 7.55 / 07:56 | 16:18:19 |
Run 34k | 00:59:45 | 11:46:41 | 984 | 762 | 182 | 7.23 / 08:17 | 17:48:05 |
Run 40k | 01:31:11 | 13:17:54 | 1119 | 877 | 205 | 6.43 / 09:19 | 04:22:38 |
Run 42.2k | 00:23:34 | 13:41:30 | 1012 | 791 | 188 | 6.38 / 09:24 | 10:52:54 |
Social Share