IRONMAN Western Australia (2008)
Nampetch PORNTHARUKCHAROEN (#876)
Finished
GUN TIME:
14:17:36
Place
938
OF
1029
Female
183
OF
207
3034
49
OF
52
Swim 01:32:47 3.8km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:32:47 | 01:32:47 | 968 | 187 | 50 | 2.45 / 24:25 | 16:40:30 |
T1 00:10:06 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:10:06 | 01:42:55 | 942 | 189 | 48 | - / - | 21:57:18 |
Cycle 06:49:15 180.0km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:20:56 | 03:03:52 | 878 | 148 | 42 | 29.65 / 02:01 | 14:24:55 |
Bike 60k | 00:41:42 | 03:45:34 | 896 | 156 | 42 | 29.35 / 02:02 | 15:06:37 |
Bike 100k | 01:25:20 | 05:10:56 | 883 | 148 | 42 | 28.84 / 02:04 | 05:11:59 |
Bike 120k | 00:43:30 | 05:54:27 | 869 | 150 | 41 | 28.62 / 02:05 | 21:02:10 |
Bike 160k | 01:43:27 | 07:37:57 | 903 | 167 | 43 | 27.04 / 02:13 | 13:52:18 |
Bike 179k | 00:46:02 | 08:23:59 | 911 | 172 | 44 | 26.77 / 02:14 | 08:25:02 |
Cycle 180k | 00:08:11 | 08:32:11 | 954 | 179 | 45 | 26.38 / 02:16 | 12:19:54 |
T2 00:10:39 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:39 | 08:42:51 | 946 | 191 | 48 | - / - | 03:37:14 |
Run 05:34:42 42.2km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:39:22 | 09:22:15 | 904 | 176 | 49 | 9.14 / 06:33 | 05:36:38 |
Run 13k | 00:50:33 | 10:12:49 | 832 | 156 | 44 | 8.66 / 06:55 | 05:07:12 |
Run 14k | 00:10:25 | 10:23:16 | 844 | 161 | 44 | 8.36 / 07:10 | 10:24:19 |
Run 20k | 00:39:43 | 11:03:00 | 810 | 155 | 44 | 8.56 / 07:00 | 13:30:43 |
Run 26k | 01:10:07 | 12:13:09 | 861 | 172 | 48 | 7.41 / 08:05 | 12:14:12 |
Run 28k | 00:12:14 | 12:25:26 | 871 | 172 | 47 | 7.54 / 07:56 | 18:39:47 |
Run 33k | 00:51:09 | 13:16:35 | 880 | 177 | 48 | 7.23 / 08:17 | 15:44:18 |
Run 40k | 00:53:42 | 14:10:19 | 838 | 166 | 46 | 7.51 / 07:59 | 21:44:42 |
Run 42.2k | 00:07:15 | 14:17:35 | 841 | 167 | 46 | 7.56 / 07:55 | 05:25:18 |
Social Share