IRONMAN Western Australia (2008)
Paul JAMES (#549)
Finished
GUN TIME:
09:47:24
Place
98
OF
1029
Male
92
OF
822
4549
3
OF
94
Swim 00:59:55 3.8km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 00:59:55 | 00:59:55 | 158 | 135 | 5 | 3.8 / 15:46 | 07:14:16 |
T1 00:03:24 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:03:24 | 01:03:19 | 212 | 172 | 11 | - / - | 19:57:42 |
Cycle 05:01:53 180.0km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:04:41 | 02:08:02 | 120 | 115 | 6 | 37.09 / 01:37 | 05:55:45 |
Bike 60k | 00:32:58 | 02:41:01 | 140 | 133 | 8 | 36.84 / 01:37 | 21:35:24 |
Bike 100k | 01:07:53 | 03:48:56 | 138 | 132 | 9 | 36.23 / 01:39 | 03:49:59 |
Bike 120k | 00:33:14 | 04:22:10 | 130 | 126 | 7 | 36.21 / 01:39 | 04:23:13 |
Bike 160k | 01:07:47 | 05:30:00 | 112 | 109 | 5 | 36 / 01:39 | 11:44:21 |
Bike 179k | 00:33:26 | 06:03:26 | 108 | 105 | 4 | 35.78 / 01:40 | 00:57:49 |
Cycle 180k | 00:01:46 | 06:05:13 | 110 | 107 | 4 | 35.77 / 01:40 | 04:46:16 |
T2 00:03:02 0.10km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:03:02 | 06:08:17 | 200 | 173 | 9 | - / - | 02:22:40 |
Run 03:39:05 42.2km
Location | Split | Race Time | Pos | Male | 4549 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:26:06 | 06:34:24 | 159 | 145 | 6 | 13.78 / 04:21 | 05:15:27 |
Run 13k | 00:36:18 | 07:10:45 | 137 | 127 | 5 | 12.49 / 04:48 | 13:25:06 |
Run 14k | 00:05:16 | 07:16:01 | 131 | 121 | 5 | 12.4 / 04:50 | 14:50:24 |
Run 20k | 00:27:50 | 07:43:52 | 123 | 112 | 4 | 12.55 / 04:46 | 19:04:55 |
Run 26k | 00:38:45 | 08:22:40 | 119 | 109 | 4 | 11.61 / 05:10 | 14:37:01 |
Run 28k | 00:05:49 | 08:28:29 | 115 | 106 | 4 | 11.98 / 05:00 | 10:56:12 |
Run 33k | 00:31:20 | 08:59:51 | 119 | 108 | 3 | 11.54 / 05:11 | 00:07:34 |
Run 40k | 00:42:25 | 09:42:17 | 127 | 115 | 3 | 11.49 / 05:13 | 08:23:20 |
Run 42.2k | 00:05:04 | 09:47:23 | 128 | 115 | 3 | 11.55 / 05:11 | 13:35:06 |
Social Share