IRONMAN Western Australia (2008)
Barry CAMPTON (#190)
Finished
GUN TIME:
13:00:06
Place
780
OF
1029
Male
644
OF
822
5054
46
OF
69
Swim 01:08:47 3.8km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:08:47 | 01:08:47 | 492 | 419 | 25 | 3.31 / 18:06 | 04:56:30 |
T1 00:06:26 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:06:26 | 01:15:14 | 688 | 552 | 41 | - / - | 23:56:17 |
Cycle 06:04:09 180.0km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:15:25 | 02:30:41 | 663 | 577 | 35 | 31.81 / 01:53 | 06:18:24 |
Bike 60k | 00:36:47 | 03:07:28 | 648 | 566 | 35 | 32.08 / 01:52 | 06:55:11 |
Bike 100k | 01:18:56 | 04:26:25 | 654 | 569 | 37 | 31.38 / 01:54 | 15:47:28 |
Bike 120k | 00:41:37 | 05:08:05 | 681 | 590 | 41 | 30.92 / 01:56 | 11:22:26 |
Bike 160k | 01:25:14 | 06:33:19 | 676 | 580 | 42 | 30.18 / 01:59 | 05:14:22 |
Bike 179k | 00:43:52 | 07:17:12 | 704 | 601 | 45 | 29.67 / 02:01 | 09:44:55 |
Cycle 180k | 00:02:11 | 07:19:25 | 723 | 619 | 47 | 29.65 / 02:01 | 07:20:28 |
T2 00:10:17 0.10km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T2 | 00:10:17 | 07:29:45 | 934 | 746 | 59 | - / - | 13:44:06 |
Run 05:30:20 42.2km
Location | Split | Race Time | Pos | Male | 5054 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:35:42 | 08:05:27 | 805 | 661 | 48 | 10.08 / 05:57 | 14:19:48 |
Run 13k | 00:56:44 | 09:02:11 | 852 | 687 | 49 | 8.43 / 07:06 | 16:36:34 |
Run 14k | 00:08:05 | 09:10:18 | 848 | 685 | 48 | 8.35 / 07:10 | 12:58:01 |
Run 20k | 00:48:29 | 09:58:48 | 876 | 703 | 50 | 8.05 / 07:27 | 12:26:31 |
Run 26k | 01:03:20 | 11:02:10 | 872 | 698 | 50 | 7.34 / 08:10 | 22:23:13 |
Run 28k | 00:08:49 | 11:11:01 | 865 | 695 | 50 | 7.59 / 07:54 | 07:25:24 |
Run 33k | 00:46:29 | 11:57:31 | 856 | 685 | 49 | 7.39 / 08:06 | 11:58:34 |
Run 40k | 00:56:24 | 12:53:56 | 830 | 667 | 46 | 7.58 / 07:54 | 00:14:59 |
Run 42.2k | 00:06:08 | 13:00:05 | 825 | 662 | 46 | 7.66 / 07:49 | 15:27:48 |
Social Share