IRONMAN Western Australia (2007)
Shane ROGERS (#761)
Finished
GUN TIME:
10:57:19
Place
319
OF
902
Male
277
OF
719
3034
61
OF
142
Swim 01:02:32 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:02:32 | 01:02:32 | 265 | 230 | 49 | 3.64 / 16:27 | 13:13:54 |
T1 00:04:38 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:04:38 | 01:07:12 | 439 | 359 | 80 | - / - | 06:31:54 |
Cycle 05:34:56 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:10:33 | 02:17:46 | 343 | 312 | 77 | 34.01 / 01:45 | 13:29:08 |
Bike 60k | 00:35:52 | 02:53:40 | 347 | 316 | 80 | 33.81 / 01:46 | 13:05:02 |
Bike 100k | 01:12:26 | 04:06:08 | 333 | 304 | 73 | 33.53 / 01:47 | 17:57:30 |
Bike 120k | 00:36:52 | 04:43:01 | 332 | 301 | 72 | 33.36 / 01:47 | 03:01:03 |
Bike 160k | 01:18:32 | 06:01:35 | 351 | 317 | 72 | 32.61 / 01:50 | 21:46:17 |
Bike 179k | 00:38:26 | 06:40:02 | 350 | 319 | 71 | 32.26 / 01:51 | 17:18:04 |
Cycle 180k | 00:02:05 | 06:42:09 | 349 | 318 | 71 | 32.24 / 01:51 | 16:50:11 |
Run 04:15:07 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:31:43 | 07:13:53 | 294 | 255 | 60 | 11.34 / 05:17 | 10:28:35 |
Run 13k | 00:38:00 | 07:51:55 | 281 | 246 | 51 | 11.18 / 05:21 | 07:43:17 |
Run 20k | 00:39:07 | 08:31:03 | 300 | 261 | 56 | 11.02 / 05:26 | 13:55:45 |
Run 26k | 00:45:30 | 09:16:34 | 328 | 281 | 59 | 10.1 / 05:56 | 15:07:56 |
Run 33k | 00:46:04 | 10:02:39 | 341 | 286 | 62 | 9.87 / 06:04 | 09:44:01 |
Run 40k | 00:47:07 | 10:49:48 | 353 | 296 | 65 | 9.93 / 06:02 | 08:31:10 |
Run 42.2k | 00:07:28 | 10:57:18 | 350 | 293 | 63 | 9.92 / 06:02 | 05:15:20 |
Social Share