IRONMAN Western Australia (2007)
Lea MACKEN (#558)
Finished
GUN TIME:
14:58:11
Place
857
OF
902
Female
166
OF
183
3034
41
OF
44
Swim 01:23:06 3.8km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:23:06 | 01:23:06 | 767 | 142 | 37 | 2.74 / 21:52 | 07:11:08 |
T1 00:05:58 0.10km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:58 | 01:29:06 | 599 | 116 | 28 | - / - | 13:33:48 |
Cycle 06:34:14 180.0km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:25:09 | 02:54:16 | 812 | 140 | 36 | 28.18 / 02:07 | 07:38:58 |
Bike 60k | 00:40:42 | 03:34:59 | 790 | 132 | 33 | 28.6 / 02:05 | 10:19:41 |
Bike 100k | 01:26:51 | 05:01:52 | 768 | 127 | 32 | 28.2 / 02:07 | 21:53:14 |
Bike 120k | 00:42:25 | 05:44:19 | 760 | 125 | 32 | 28.21 / 02:07 | 11:29:01 |
Bike 160k | 01:31:22 | 07:15:43 | 762 | 127 | 33 | 27.69 / 02:09 | 06:27:05 |
Bike 179k | 00:45:08 | 08:00:52 | 762 | 129 | 33 | 27.41 / 02:11 | 11:38:54 |
Cycle 180k | 00:02:28 | 08:03:21 | 762 | 129 | 33 | 27.39 / 02:11 | 08:08:03 |
Run 06:54:48 42.2km
Location | Split | Race Time | Pos | Female | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:55:00 | 08:58:22 | 871 | 176 | 43 | 6.54 / 09:10 | 10:13:04 |
Run 13k | 01:08:15 | 10:06:39 | 881 | 177 | 44 | 6.32 / 09:29 | 21:18:01 |
Run 20k | 01:10:14 | 11:16:54 | 883 | 177 | 44 | 6.2 / 09:40 | 22:41:36 |
Run 26k | 01:10:01 | 12:26:56 | 885 | 177 | 44 | 5.91 / 10:08 | 12:58:18 |
Run 33k | 01:10:42 | 13:37:40 | 880 | 177 | 44 | 5.92 / 10:07 | 02:02:22 |
Run 40k | 01:09:53 | 14:47:35 | 881 | 177 | 43 | 6.08 / 09:51 | 03:08:57 |
Run 42.2k | 00:10:33 | 14:58:10 | 882 | 178 | 44 | 6.1 / 09:49 | 22:32:52 |
Social Share