IRONMAN Western Australia (2007)
Matthew BURNS (#151)
Finished
GUN TIME:
12:23:02
Place
601
OF
902
Male
509
OF
719
3034
118
OF
142
Swim 01:10:49 3.8km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Swim 3.8k | 01:10:49 | 01:10:49 | 519 | 440 | 98 | 3.21 / 18:38 | 12:18:51 |
T1 00:05:57 0.10km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
T1 | 00:05:57 | 01:16:47 | 594 | 482 | 106 | - / - | 23:48:09 |
Cycle 05:46:28 180.0km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Bike 40k | 01:10:49 | 02:27:38 | 358 | 327 | 80 | 33.88 / 01:46 | 07:19:00 |
Bike 60k | 00:35:11 | 03:02:51 | 336 | 306 | 77 | 33.94 / 01:46 | 20:44:13 |
Bike 100k | 01:15:26 | 04:18:18 | 373 | 338 | 78 | 33.05 / 01:48 | 21:16:20 |
Bike 120k | 00:38:50 | 04:57:10 | 392 | 356 | 80 | 32.67 / 01:50 | 09:41:52 |
Bike 160k | 01:23:55 | 06:21:06 | 452 | 402 | 87 | 31.54 / 01:54 | 05:59:08 |
Bike 179k | 00:39:51 | 07:00:59 | 452 | 403 | 88 | 31.2 / 01:55 | 14:35:41 |
Cycle 180k | 00:02:16 | 07:03:17 | 452 | 403 | 88 | 31.17 / 01:55 | 03:31:19 |
Run 05:19:43 42.2km
Location | Split | Race Time | Pos | Male | 3034 | Speed/Pace | TOD |
---|---|---|---|---|---|---|---|
Run 6k | 00:38:59 | 07:42:17 | 639 | 532 | 118 | 9.23 / 06:29 | 06:56:59 |
Run 13k | 00:44:34 | 08:26:53 | 612 | 519 | 115 | 9.33 / 06:25 | 11:14:55 |
Run 20k | 00:50:19 | 09:17:13 | 649 | 541 | 117 | 8.96 / 06:41 | 15:55:15 |
Run 26k | 00:57:44 | 10:14:59 | 675 | 556 | 120 | 8.13 / 07:22 | 03:46:21 |
Run 33k | 00:58:58 | 11:13:59 | 685 | 560 | 120 | 7.89 / 07:35 | 05:32:01 |
Run 40k | 00:59:37 | 12:13:37 | 699 | 571 | 120 | 7.92 / 07:34 | 16:28:19 |
Run 42.2k | 00:09:22 | 12:23:01 | 693 | 567 | 120 | 7.91 / 07:34 | 06:17:43 |
Social Share